Partidos de fútbol en vivo hoy
Mañana domingo, 15/9/2024 | ||||
Torneo LPF | ||||
15:00 | | Estudiantes LP | Platense |
|
15:00 | | Godoy Cruz | Sarmiento |
|
17:30 | | Rosario Central | Talleres Córdoba |
|
20:00 | | Argentinos Juniors | Newell's Old Boys |
|
Primera Nacional | ||||
14:00 | | Arsenal Sarandí | Guillermo Brown |
|
15:00 | | CA Atlanta | Defensores Belgrano |
|
15:00 | | Ferro Carril Oeste | Atlético Güemes |
|
15:00 | | Defensores Unidos | Chaco For Ever |
|
15:30 | | Chacarita Juniors | All Boys |
|
15:30 | | Deportivo Madryn | San Telmo |
|
16:00 | | CA Mitre | Nueva Chicago |
|
16:00 | | Deportivo Maipú | Gimnasia Jujuy |
|
17:45 | | CA Colón | Brown de Adrogué |
|
20:00 | | Quilmes | Racing Córdoba |
|
Primera B | ||||
13:30 | | Midland | Colegiales |
|
14:10 | | Los Andes | UAI Urquiza |
|
15:00 | | Laferrere | Acassuso |
|
15:00 | | Comunicaciones | Sportivo Italiano |
|
La Liga EA Sports | ||||
09:00 | | Celta | Real Valladolid |
|
11:15 | | Girona | FC Barcelona |
|
13:30 | | UD Las Palmas | Athletic Club |
|
16:00 | | At. Madrid | Valencia CF |
|
Premier League | ||||
10:00 | | Tottenham | Arsenal |
|
12:30 | | Wolverhampton | Newcastle |
|
Francia Ligue 1 | ||||
10:00 | | Rennes | Montpellier |
|
12:00 | | Toulouse | Le Havre AC |
|
12:00 | | Nantes | Stade de Reims |
|
12:00 | | Strasbourg Alsace | Angers |
|
15:45 | | Lens | O. Lyonnais |
|
2. Bundesliga | ||||
08:30 | | Hertha Berlin | Fortuna Düsseldorf |
|
3. Liga | ||||
14:30 | | Alemannia Aachen | Viktoria Köln |
|
Admiral Bundesliga | ||||
09:30 | | TSV Hartberg | WSG Swarovski Tirol |
|
09:30 | | Grazer AK 1902 | SCR Altach |
|
12:00 | | Austria Wien | Sturm Graz |
|
Bundesliga | ||||
10:30 | | Augsburg | St. Pauli |
|
12:30 | | Mainz 05 | Werder Bremen |
|
Campeonato Femenino YPF | ||||
11:00 | | Banfield Femenino | Platense Femenino |
|
Campeonato Uruguayo | ||||
13:30 | | Danubio | River Plate M. |
|
16:00 | | Deportivo Maldonado | Liverpool FC |
|
19:30 | | Montevideo Wanderers | Nacional |
|
FIFA Mundial Femenino Sub-20 | ||||
16:30 |
| Brasil | Corea del Norte |
|
18:30 |
| Holanda | Colombia |
|
20:00 |
| Japón | España |
|
22:00 |
| Estados Unidos | Alemania |
|
Indian Super League | ||||
11:00 | | Kerala Blasters | RoundGlass Punjab FC |
|
Jupiler Pro League | ||||
08:30 | | Antwerp | Saint-Gilloise |
|
LaLiga Hypermotion | ||||
09:00 | | Mirandés | Albacete |
|
11:15 | | Real Oviedo | FC Cartagena |
|
13:30 | | Cádiz CF | Racing Ferrol |
|
13:30 | | Burgos CF | Real Zaragoza |
|
16:00 | | Elche | Granada CF |
|
Liga 1 Perú | ||||
15:00 | | Alianza Atlético | Universitario | |
17:15 | | Melgar | CD Los Chankas | |
Liga Colombiana | ||||
18:00 | | América de Cali | Deportivo Pereira |
|
22:00 | | La Equidad | Millonarios |
|
Liga Expansión MX | ||||
00:00 | | TM Fútbol Club | Tlaxcala |
|
20:00 | | U de Guadalajara | Tepatitlán FC |
|
Liga noruega | ||||
09:30 | | Odd | Tromsø |
|
12:00 | | Haugesund | Strømsgodset IF |
|
12:00 | | Sarpsborg 08 | Kristiansund |
|
12:00 | | Sandefjord | SK Brann |
|
14:15 | | Lillestrøm SK | Rosenborg |
|
Liga Polaca | ||||
12:30 | | Legia Warszawa | Raków Częstochowa |
|
Liga portuguesa | ||||
11:30 | | FC Porto | SC Farense |
|
16:30 | | SC Braga | Vitória SC |
|
Liga Premier Islandia | ||||
11:00 | | Stjarnan | IF Vestri |
|
11:00 | | Fram Reykjavík | FH Hafnarfjördur |
|
11:00 | | ÍA Akraness | KA Akureyri |
|
14:00 | | Breidablik UBK | HK Kópavogur |
|
MLS | ||||
20:15 | | Seattle Sounders | Sporting KC |
|
NWSL | ||||
14:00 | | Washington Spirit | Houston Dash |
|
Premier League Kazajistán | ||||
09:00 | | Yelimay Semey | FC Tobol |
|
11:00 | | Aktobe | FC Zhetysu Taldykorgan |
|
11:00 | | FC Ordabasy | FC Atyrau |
|
Premier League Ucrania | ||||
07:00 | | Vorskla Poltava | FC Rukh Lviv |
|
09:30 | | Livyi Bereh | FC Kryvbas |
|
12:00 | | FC Polissya Zhytomyr | NK Veres Rivne |
|
Primera División Paraguay | ||||
19:30 | | Olimpia | Sportivo Luqueño |
|
Regionalliga | ||||
09:00 | | Hoffenheim II | Bahlinger SC |
|
09:00 | | SV Göppingen | KSV Hessen Kassel |
|
Scottish Premiership | ||||
08:00 | | Dundee United | Rangers FC |
|
Segunda Uruguay | ||||
11:00 | | CA Juventud | Sud América |
|
Serie A Brasil | ||||
16:00 | | Juventude | Fluminense | |
Serie A Italiana | ||||
07:30 | | Genoa | AS Roma |
|
10:00 | | Atalanta | Fiorentina |
|
10:00 | | Torino | US Lecce |
|
13:00 | | Cagliari | Napoli |
|
15:45 | | Monza | Inter Milan |
|
Serie C | ||||
15:45 | | Perugia | Gubbio | |
15:45 | | Triestina | Atalanta B |
|
Superliga de Eslovaquia | ||||
13:00 | | Ruzomberok | FK Železiarne Podbrezová |
|
13:00 | | FK Košice | Spartak Trnava |
|
Superliga de Letonia | ||||
08:00 | | FK Tukums 2000 | FK Jelgava |
|
09:00 | | FK Metta | FK Liepaja |
|
Superliga Turca | ||||
11:00 | | Kasimpasa | Fenerbahçe |
|
14:00 | | Trabzonspor | Besiktas |
|
Torneo BetPlay DIMAYOR | ||||
17:00 | | Leones | Cúcuta |
|
17:00 | | Tigres FC | Boca Juniors Cali |
|
Torneo Federal A | ||||
15:30 | | 9 de Julio de Rafaela | CA Central Norte |
|
Veikkausliiga | ||||
09:00 | | Gnistan | IFK Mariehamn |
|
Lunes, 16/9/2024 | ||||
Torneo LPF | ||||
15:00 | | Barracas Central | Banfield |
|
21:00 | | Independiente Rivadavia | Defensa y Justicia |
|
Primera Nacional | ||||
21:10 | | San Martín Tucumán | Agropecuario |
|
Primera B | ||||
15:00 | | Club Fénix | Dock Sud |
|
15:00 | | Argentinos Quilmes | Flandria |
|
La Liga EA Sports | ||||
16:00 | | Rayo Vallecano | Osasuna |
|
AFC Champions League Elite | ||||
13:00 | | Al Ain | Al Sadd |
|
13:00 | | Al-Shorta SC | Al Nassr |
|
15:00 | | Al Ahli | Persepolis |
|
15:00 | | Esteghlal | Al Gharafa |
|
Campeonato Uruguayo | ||||
19:00 | | Boston River | CA Fénix |
|
Indian Super League | ||||
11:00 | | Mohammedan Sporting Club | NorthEast United |
|
LaLiga Hypermotion | ||||
15:30 | | UD Almería | CD Castellón |
|
League One | ||||
16:00 | | Birmingham | Wrexham |
|
Liga MX Femenil | ||||
00:10 | | Tijuana Femenino | Pumas UNAM Femenino | |
Liga Premier Islandia | ||||
16:15 | | Valur Reykjavík | KR Reykjavík |
|
16:15 | | Fylkir Reykjavík | Víkingur R |
|
Premier League Ucrania | ||||
12:00 | | FC Kolos Kovalivka | LNZ Cherkasy |
|
Primera C | ||||
15:05 | | Real Pilar | Victoriano Arenas |
|
Primera División Paraguay | ||||
18:30 | | Trinidense | Tacuary |
|
21:00 | | Club Guaraní | Club Nacional |
|
Segunda Uruguay | ||||
16:30 | | Montevideo City Torque | Colón FC |
|
Serie A Italiana | ||||
13:30 | | Parma | Udinese |
|
15:45 | | Lazio | Hellas Verona |
|
Serie C | ||||
15:30 | | Latina Calcio | Foggia |
|
Superliga Turca | ||||
14:00 | | Antalyaspor | Adana Demirspor |
|
Torneo BetPlay DIMAYOR | ||||
19:00 | | Barranquilla | Orsomarso |
|
Martes, 17/9/2024 | ||||
Copa Libertadores | ||||
21:30 | | Colo Colo | River Plate |
|
Copa Sudamericana | ||||
21:30 | | Fortaleza SC | Corinthians |
|
La Liga EA Sports | ||||
14:00 | | Mallorca | Real Sociedad |
|
AFC Champions League Elite | ||||
07:00 | | Shandong Taishan | Central Coast Mariners |
|
07:00 | | Gwangju FC | Yokohama F. Marinos |
|
09:00 | | Buriram United | Vissel Kobe |
|
09:00 | | Shanghai Shenhua | Pohang Steelers |
|
11:00 | | Pakhtakor | Al Wasl |
|
13:00 | | Al Rayyan | Al Hilal |
|
AFC Champions League Two | ||||
13:00 | | Al Wehdat | Sepahan |
|
13:00 | | Istiklol | Sharjah FC |
|
Caribbean Club Championship | ||||
19:00 |
| AC Port of Spain | Grenades FC |
|
21:00 |
| Cavalier SC | Real Hope FA |
|
Champions League | ||||
13:45 |
| Juventus | PSV Eindhoven |
|
13:45 |
| Young Boys | Aston Villa |
|
16:00 |
| Real Madrid | Stuttgart |
|
16:00 |
| AC Milan | Liverpool |
|
16:00 |
| FC Bayern | GNK Dinamo Zagreb |
|
16:00 |
| Sporting CP | Lille |
|
Copa Proyección | ||||
15:00 | | Deportivo Riestra Academy | Vélez Sarsfield Academy | |
15:00 | | Estudiantes LP Academy | Lanús Academy |
|
15:00 | | Instituto Academy | Racing Avellaneda Academy |
|
15:00 | | Tigre Academy | Defensa y Justicia Academy |
|
19:00 | | Independiente Academy | Godoy Cruz Academy |
|
EFL Carabao Cup | ||||
15:45 | | Preston North End | Fulham |
|
16:00 | | Manchester Utd. | Barnsley |
|
Indian Super League | ||||
11:00 | | FC Goa | Jamshedpur |
|
Liga 1 Perú | ||||
15:00 | | Sporting Cristal | Deportivo Garcilaso | |
17:15 | | AD Tarma | Cusco FC | |
Liga MX | ||||
22:00 | | Atlético San Luis | Cruz Azul |
|
Primera División Paraguay | ||||
18:30 | | Sportivo Ameliano | Sol de América |
|
21:00 | | 2 de Mayo | General Caballero JLM |
|
Superliga de Eslovaquia | ||||
13:00 | | AS Trencin | FC DAC |
|
Superliga de Letonia | ||||
14:00 | | RFS Riga | BFC Daugavpils |
|
Superliga Turca | ||||
14:00 | | Galatasaray | Gaziantep FK |
|
Miércoles, 18/9/2024 | ||||
Copa Libertadores | ||||
19:00 | | Fluminense | Atlético Mineiro |
|
21:30 | | Botafogo | São Paulo |
|
Copa Sudamericana | ||||
21:30 | | Lanús | Medellín |
|
Copa Argentina | ||||
21:10 | | Central Córdoba | Temperley |
|
La Liga EA Sports | ||||
14:00 | | Real Betis | Getafe |
|
AFC Champions League Elite | ||||
07:00 | | Ulsan Hyundai | Kawasaki Frontale |
|
09:00 | | Shanghai Port | Johor Darul Takzim |
|
AFC Champions League Two | ||||
09:00 | | Lee Man FC | Nam Định FC |
|
09:00 | | True Bangkok United | Tampine Rovers |
|
11:00 | | Mohun Bagan | Ravshan |
|
13:00 | | Kuwait SC | Nasaf Qarshi |
|
13:00 | | Al Wakrah | Tractor SC |
|
13:00 | | Shabab Al Ahli | Al-Hussein SC |
|
13:00 | | Al Khalidiya FC | Al Taawoun FC |
|
15:00 | | Al Quwa Al Jawiya | Altyn Asyr FK |
|
Caribbean Club Championship | ||||
21:00 |
| Moca FC | Ouanaminthe FC |
|
Champions League | ||||
13:45 |
| Bologna | Shakhtar Donetsk |
|
13:45 |
| Sparta Praha | Red Bull Salzburg |
|
16:00 |
| PSG | Girona |
|
16:00 |
| Manchester City | Inter Milan |
|
16:00 |
| Celtic FC | Slovan Bratislava |
|
16:00 |
| Club Brugge | Borussia Dortmund |
|
CONCACAF Women's Champions Cup | ||||
21:00 |
| Frazsiers Whip FL | Tigres UANL Femenino |
|
23:00 |
| San Diego Wave FC | Portland Thorns |
|
Copa Proyección | ||||
15:00 | | Argentinos Juniors Academy | San Lorenzo Academy |
|
15:00 | | Banfield Academy | Gimnasia LP Academy |
|
15:00 | | CA Huracán Academy | Platense Academy |
|
15:00 | | Sarmiento Academy | Unión Santa Fe Academy |
|
19:00 | | Boca Juniors Academy | Central Córdoba Academy |
|
EFL Carabao Cup | ||||
15:45 | | Brighton | Wolverhampton |
|
16:00 | | Coventry City | Tottenham |
|
Eredivisie | ||||
15:00 | | Ajax | Fortuna Sittard |
|
Liga 1 Perú | ||||
15:00 | | Atlético Grau | Alianza Lima | |
17:30 | | Comerciantes Unidos | U. César Vallejo | |
22:30 | | Universitario | Sport Boys A. |
|
Liga noruega | ||||
13:00 | | Kristiansund | Molde |
|
14:00 | | SK Brann | KFUM Oslo |
|
MLS | ||||
20:30 | | New England Revolution | CF Montréal |
|
20:30 | | Toronto FC | Columbus Crew |
|
20:30 | | New York City | Philadelphia Union |
|
20:30 | | Atlanta United | Inter Miami CF |
|
21:15 | | Orlando City | Charlotte FC |
|
21:30 | | Houston Dynamo | Vancouver Whitecaps |
|
21:30 | | Sporting KC | Colorado Rapids |
|
21:30 | | Minnesota Utd. | FC Cincinnati |
|
21:30 | | Nashville SC | Chicago Fire |
|
22:30 | | Real Salt Lake | FC Dallas |
|
23:30 | | Seattle Sounders | San Jose Earthquakes |
|
23:30 | | Portland Timbers | LA Galaxy |
|
23:30 | | Los Angeles FC | Austin FC |
|
Premier League Kazajistán | ||||
11:00 | | Kaisar Kyzylorda | Astana |
|
Superliga Turca | ||||
14:00 | | Samsunspor | Istanbul Basaksehir |
|
Jueves, 19/9/2024 | ||||
Copa Libertadores | ||||
19:00 | | CR Flamengo | Peñarol |
|
Copa Sudamericana | ||||
21:30 | | Club Libertad | Cruzeiro |
|
21:30 | | At. Paranaense | Racing Avellaneda |
|
Copa Argentina | ||||
19:00 | | CA Talleres | CA Huracán |
|
La Liga EA Sports | ||||
14:00 | | Leganés | Athletic Club |
|
AFC Champions League Two | ||||
07:00 | | Sanfrecce Hiroshima | Kaya FC |
|
07:00 | | Muanghtong Utd. | Selangor FA |
|
07:00 | | Sydney FC | Eastern Long Lions |
|
09:00 | | Persib Bandung | Port FC |
|
09:00 | | Lion City Sailors FC | Zhejiang Professional FC |
|
09:00 | | Cebu FC | Jeonbuk |
|
Caribbean Club Championship | ||||
21:00 |
| Police FC | Arnett Gardens |
|
Champions League | ||||
13:45 |
| Feyenoord | Bayer Leverkusen |
|
13:45 |
| Crvena Zvezda | Benfica |
|
16:00 |
| At. Madrid | RB Leipzig |
|
16:00 |
| Atalanta | Arsenal |
|
16:00 |
| Stade Brestois | Sturm Graz |
|
16:00 |
| AS Monaco | FC Barcelona |
|
CONCACAF Women's Champions Cup | ||||
20:00 |
| NJ/NY Gotham FC | Monterrey Femenino |
|
22:00 |
| América Femenino | Santa Fe FC Women |
|
Copa Proyección | ||||
15:00 | | Belgrano Academy | Rosario Central Academy |
|
15:00 | | Independiente Rivadavia Academy | Barracas Central Academy |
|
15:00 | | Newell's Old Boys Academy | Talleres Córdoba Academy |
|
19:00 | | Atlético Tucumán Academy | River Plate Academy |
|
Indian Super League | ||||
11:00 | | Bengaluru | Hyderabad FC |
|
Liga 1 Perú | ||||
15:00 | | Unión Comercio | Alianza Atlético | |
17:15 | | CD Los Chankas | UTC Cajamarca | |
22:00 | | Carlos A. Mannucci | Melgar |
|
Superliga de Letonia | ||||
13:00 | | Riga FC | Valmiera FC |
|
Superliga Turca | ||||
14:00 | | Trabzonspor | Kayserispor |
|
Veikkausliiga | ||||
12:00 | | Lahti FC | IFK Mariehamn |
|
Viernes, 20/9/2024 | ||||
Torneo LPF | ||||
17:30 | | Gimnasia LP | Deportivo Riestra |
|
20:00 | | Unión Santa Fe | Godoy Cruz |
|
La Liga EA Sports | ||||
16:00 | | Alavés | Sevilla FC |
|
Francia Ligue 1 | ||||
15:45 | | Nice | Saint Etienne |
|
2. Bundesliga | ||||
13:30 | | Schalke 04 | Darmstadt 98 |
|
Bundesliga | ||||
15:30 | | Augsburg | Mainz 05 |
|
Campeonato Uruguayo | ||||
19:30 | | Deportivo Maldonado | Montevideo Wanderers |
|
Championship | ||||
16:00 | | Stoke City | Hull City |
|
Indian Super League | ||||
11:00 | | RoundGlass Punjab FC | Odisha FC |
|
Liga Polaca | ||||
15:30 | | Pogoń Szczecin | Legia Warszawa |
|
Liga portuguesa | ||||
16:15 | | CD Nacional | SC Braga |
|
Regionalliga | ||||
14:00 | | Mainz 05 II | Kickers Offenbach |
|
14:00 | | Freiburg II | Bahlinger SC |
|
14:00 | | Eintracht Frankfurt II | SV Göppingen |
|
Serie A Italiana | ||||
13:30 | | Cagliari | Empoli |
|
15:45 | | Hellas Verona | Torino |
|
Superliga de Letonia | ||||
14:00 | | RFS Riga | FK Liepaja |
|
Veikkausliiga | ||||
12:00 | | FC Haka | SJK Seinäjoki |
|
14:00 | | VPS | HJK Helsinki |
|
Sábado, 21/9/2024 | ||||
Torneo LPF | ||||
16:00 | | Boca Juniors | River Plate |
|
19:00 | | Newell's Old Boys | Tigre |
|
19:00 | | Instituto | Barracas Central |
|
21:15 | | Defensa y Justicia | San Lorenzo |
|
La Liga EA Sports | ||||
09:00 | | Real Valladolid | Real Sociedad |
|
11:15 | | Osasuna | UD Las Palmas |
|
13:30 | | Valencia CF | Girona |
|
16:00 | | Real Madrid | Espanyol |
|
Premier League | ||||
08:30 | | West Ham | Chelsea |
|
11:00 | | Tottenham | Brentford |
|
11:00 | | Southampton | Ipswich Town |
|
11:00 | | Liverpool | Bournemouth |
|
11:00 | | Fulham | Newcastle |
|
11:00 | | Aston Villa | Wolverhampton |
|
11:00 | | Leicester City | Everton |
|
13:30 | | Crystal Palace | Manchester Utd. |
|
Francia Ligue 1 | ||||
12:00 | | Lille | Strasbourg Alsace |
|
14:00 | | Rennes | Lens |
|
16:00 | | Stade de Reims | PSG |
|
2. Bundesliga | ||||
08:00 | | Fortuna Düsseldorf | FC Köln |
|
Admiral Bundesliga | ||||
12:00 | | SCR Altach | Blau Weiß Linz |
|
12:00 | | LASK Linz | Grazer AK 1902 |
|
12:00 | | Austria Klagenfurt | TSV Hartberg |
|
Bundesliga | ||||
10:30 | | Werder Bremen | FC Bayern |
|
10:30 | | 1. FC Union Berlin | Hoffenheim |
|
10:30 | | Bochum | Holstein Kiel |
|
10:30 | | Heidenheim | Freiburg |
|
13:30 | | Eintracht Frankfurt | Borussia M'gladbach |
|
Campeonato Uruguayo | ||||
13:30 | | Rampla Juniors | Cerro Largo |
|
16:00 | | Racing Club | Progreso |
|
19:00 | | Nacional | Defensor Sporting |
|
Championship | ||||
08:30 | | Sunderland | Middlesbrough |
|
11:00 | | Luton Town | Sheffield Wednesday |
|
Eredivisie | ||||
15:00 | | Go Ahead Eagles | Ajax |
|
Indian Super League | ||||
08:30 | | Jamshedpur | Mumbai City |
|
11:00 | | Mohammedan Sporting Club | FC Goa |
|
Liga 1 Perú | ||||
22:30 | | Sport Boys A. | Alianza Lima |
|
Liga noruega | ||||
11:00 | | Strømsgodset IF | Sarpsborg 08 |
|
13:00 | | HamKam | Lillestrøm SK |
|
Liga Polaca | ||||
09:45 | | Jagiellonia Bialystok | Lechia Gdansk |
|
MLS | ||||
15:00 | | New York City | Inter Miami CF |
|
17:00 | | Charlotte FC | New England Revolution |
|
20:30 | | CF Montréal | Chicago Fire |
|
20:30 | | New York RB | Atlanta United |
|
20:30 | | Columbus Crew | Orlando City |
|
21:30 | | FC Dallas | Los Angeles FC |
|
21:30 | | Sporting KC | Minnesota Utd. |
|
21:30 | | Nashville SC | FC Cincinnati |
|
21:30 | | Austin FC | Houston Dynamo |
|
22:30 | | Colorado Rapids | Toronto FC |
|
22:30 | | Real Salt Lake | Portland Timbers |
|
23:30 | | LA Galaxy | Vancouver Whitecaps |
|
23:30 | | San Jose Earthquakes | St. Louis City SC |
|
Northern Irish Premiership | ||||
11:00 | | Glenavon | Dungannon Swifts |
|
11:00 | | Linfield | Carrick Rangers |
|
11:00 | | Crusaders FC | Portadown FC |
|
11:00 | | Ballymena Utd. | Cliftonville |
|
Premier League Kazajistán | ||||
09:00 | | FC Atyrau | FK Zhenys |
|
11:00 | | FC Kairat | Kaisar Kyzylorda |
|
Primera División Paraguay | ||||
18:30 | | Trinidense | Club Nacional |
|
21:00 | | Sportivo Ameliano | Cerro Porteño |
|
Regionalliga | ||||
09:00 | | KSV Hessen Kassel | TSV Steinbach |
|
09:00 | | FC Homburg | Astoria Walldorf |
|
09:00 | | Stuttgarter Kickers | FSV Frankfurt |
|
09:00 | | Eintracht Trier | SGV Freiberg |
|
09:00 | | Villingen | FC Giessen |
|
09:00 | | SG Barockstadt | Hoffenheim II |
|
Scottish League Cup | ||||
13:30 | | Rangers FC | Dundee FC |
|
Serie A Italiana | ||||
10:00 | | Venezia FC | Genoa |
|
13:00 | | Juventus | Napoli |
|
15:45 | | US Lecce | Parma |
|
Superliga de Eslovaquia | ||||
13:00 | | MFK Skalica | FC DAC |
|
13:00 | | FK Košice | Zilina |
|
13:00 | | KFC Komárno | AS Trencin |
|
15:30 | | Slovan Bratislava | Ruzomberok |
|
Superliga de Letonia | ||||
08:00 | | FK Tukums 2000 | BFC Daugavpils |
|
Superliga Turca | ||||
14:00 | | Fenerbahçe | Galatasaray |
|
Domingo, 22/9/2024 | ||||
Torneo LPF | ||||
14:30 | | Independiente | Argentinos Juniors |
|
14:30 | | CA Huracán | Lanús |
|
17:00 | | Talleres Córdoba | Racing Avellaneda |
|
19:30 | | Platense | Rosario Central |
|
19:30 | | Atlético Tucumán | Belgrano |
|
La Liga EA Sports | ||||
09:00 | | Getafe | Leganés |
|
11:15 | | Athletic Club | Celta |
|
13:30 | | Villarreal | FC Barcelona |
|
16:00 | | Rayo Vallecano | At. Madrid |
|
Premier League | ||||
10:00 | | Brighton | Nottingham Forest |
|
12:30 | | Manchester City | Arsenal |
|
Francia Ligue 1 | ||||
10:00 | | AS Monaco | Le Havre AC |
|
12:00 | | Montpellier | Auxerre |
|
12:00 | | Stade Brestois | Toulouse |
|
12:00 | | Angers | Nantes |
|
15:45 | | O. Lyonnais | O. Marseille |
|
Admiral Bundesliga | ||||
09:30 | | Sturm Graz | Wolfsberger AC |
|
09:30 | | WSG Swarovski Tirol | Red Bull Salzburg |
|
12:00 | | Rapid Wien | Austria Wien |
|
Bundesliga | ||||
10:30 | | Bayer Leverkusen | VfL Wolfsburg |
|
12:30 | | Stuttgart | Borussia Dortmund |
|
14:30 | | St. Pauli | RB Leipzig |
|
Campeonato Uruguayo | ||||
10:00 | | CA Fénix | Miramar Misiones |
|
13:30 | | Boston River | River Plate M. |
|
16:00 | | Danubio | Liverpool FC |
|
19:00 | | CA Cerro | Peñarol |
|
Championship | ||||
08:00 | | Preston North End | Blackburn Rovers |
|
Eredivisie | ||||
09:30 | | Feyenoord | NAC Breda |
|
11:45 | | Fortuna Sittard | PSV Eindhoven |
|
Indian Super League | ||||
11:00 | | Kerala Blasters | East Bengals |
|
K League 1 | ||||
04:30 | | Pohang Steelers | Gangwon FC |
|
07:00 | | Incheon United | Ulsan Hyundai |
|
Liga 1 Perú | ||||
19:30 | | Universitario | Unión Comercio |
|
Liga MX Femenil | ||||
20:00 | | Atlético San Luis Femenino | Necaxa Femenino |
|
Liga noruega | ||||
09:30 | | SK Brann | Bodø/Glimt |
|
12:00 | | Tromsø | Sandefjord |
|
12:00 | | Rosenborg | Haugesund |
|
12:00 | | Kristiansund | Odd |
|
14:15 | | Fredrikstad | Viking FK |
|
Liga Polaca | ||||
12:30 | | Lech Poznan | Slask Wroclaw |
|
MLS | ||||
19:15 | | Philadelphia Union | DC United |
|
NWSL | ||||
14:00 | | NJ/NY Gotham FC | Utah Royals FC |
|
Premier League Kazajistán | ||||
09:00 | | FC Shakhter | Yelimay Semey |
|
09:00 | | FC Turan | FC Kyzylzhar |
|
11:00 | | FC Ordabasy | Astana |
|
11:00 | | FC Tobol | Aktobe |
|
Primera División Paraguay | ||||
18:00 | | Club Libertad | Tacuary |
|
20:30 | | Club Guaraní | Olimpia |
|
Scottish League Cup | ||||
11:00 | | Celtic FC | Falkirk FC |
|
Serie A Italiana | ||||
07:30 | | Fiorentina | Lazio |
|
10:00 | | Monza | Bologna |
|
13:00 | | AS Roma | Udinese |
|
15:45 | | Inter Milan | AC Milan |
|
Superliga de Eslovaquia | ||||
13:00 | | Spartak Trnava | Banská Bystrica |
|
13:00 | | FK Železiarne Podbrezová | MFK Zemplín Michalovce |
|
Superliga de Letonia | ||||
10:00 | | FK Metta | FK Jelgava |
|
12:00 | | FK Auda | SC Grobiņa |
|
Superliga Turca | ||||
11:00 | | Rizespor | Samsunspor |
|
14:00 | | Besiktas | Eyupspor |
|
Veikkausliiga | ||||
10:00 | | EIF | Gnistan |
|
Lunes, 23/9/2024 | ||||
Torneo LPF | ||||
18:45 | | Sarmiento | Central Córdoba |
|
21:00 | | Vélez Sarsfield | Estudiantes LP |
|
21:00 | | Banfield | Independiente Rivadavia |
|
La Liga EA Sports | ||||
16:00 | | Real Betis | Mallorca |
|
Indian Super League | ||||
11:00 | | Mohun Bagan | NorthEast United |
|
Liga noruega | ||||
14:00 | | KFUM Oslo | Molde |
|
Primera División Paraguay | ||||
18:30 | | 2 de Mayo | Sol de América |
|
21:00 | | Sportivo Luqueño | General Caballero JLM |
|
Serie A Italiana | ||||
15:45 | | Atalanta | Como 1907 |
|
Superliga Turca | ||||
14:00 | | Gaziantep FK | Trabzonspor |
|
Martes, 24/9/2024 | ||||
Copa Libertadores | ||||
21:30 | | River Plate | Colo Colo |
|
Caribbean Club Championship | ||||
19:00 | | Ouanaminthe FC | Grenades FC |
|
21:00 |
| AC Port of Spain | Cibao FC |
|
Copa Proyección | ||||
15:00 | | Lanús Academy | Tigre Academy |
|
15:00 | | Racing Avellaneda Academy | Deportivo Riestra Academy |
|
15:00 | | San Lorenzo Academy | Instituto Academy |
|
19:00 | | Central Córdoba Academy | Unión Santa Fe Academy |
|
Coppa Italia | ||||
11:00 | | US Lecce | Sassuolo |
|
13:30 | | Cagliari | US Cremonese |
|
16:00 | | Torino | Empoli |
|
EFL Carabao Cup | ||||
15:45 | | Manchester City | Watford |
|
15:45 | | Chelsea | Barrow |
|
15:45 | | AFC Wimbledon | Newcastle |
|
16:00 | | Wycombe | Aston Villa |
|
Regionalliga | ||||
14:00 | | Mainz 05 II | SV Göppingen |
|
Superliga de Eslovaquia | ||||
13:00 | | KFC Komárno | Ruzomberok |
|
Veikkausliiga | ||||
13:00 | | FC Ilves | KuPS |
|
Miércoles, 25/9/2024 | ||||
Copa Libertadores | ||||
19:00 | | Atlético Mineiro | Fluminense |
|
21:30 | | São Paulo | Botafogo |
|
Caribbean Club Championship | ||||
21:00 | | Real Hope FA | Arnett Gardens |
|
Copa Proyección | ||||
15:00 | | Platense Academy | Boca Juniors Academy |
|
15:00 | | Defensa y Justicia Academy | Independiente Academy |
|
15:00 | | Godoy Cruz Academy | CA Huracán Academy |
|
15:00 | | Vélez Sarsfield Academy | Banfield Academy |
|
19:00 | | Talleres Córdoba Academy | Estudiantes LP Academy |
|
Coppa Italia | ||||
11:00 | | Pisa Sporting Club | AC Cesena |
|
13:30 | | Udinese | Salernitana |
|
16:00 | | Genoa | Sampdoria |
|
EFL Carabao Cup | ||||
15:45 | | Arsenal | Bolton Wanderers |
|
16:00 | | Liverpool | West Ham |
|
Europa League | ||||
13:45 |
| AZ Alkmaar | Elfsborg |
|
13:45 |
| Bodø/Glimt | FC Porto |
|
16:00 |
| Manchester Utd. | Twente |
|
16:00 |
| Anderlecht | Ferencvaros |
|
16:00 |
| Galatasaray | PAOK FC |
|
16:00 |
| Dynamo Kyiv | Lazio |
|
16:00 |
| Nice | Real Sociedad |
|
16:00 |
| PFC Ludogorets | Slavia Praha |
|
16:00 |
| FC Midtjylland | Hoffenheim |
|
Jueves, 26/9/2024 | ||||
Copa Libertadores | ||||
19:00 | | Peñarol | CR Flamengo |
|
Caribbean Club Championship | ||||
19:00 |
| Police FC | Mount Pleasant FA |
|
