| Partidos de hoy jueves, 12/2/2026 | ||||
| 00:00 | | Monterrey | |
|
| 14:45 | | Wolfsburg Femenino | |
|
| 17:00 |
| At. Madrid Femenino | |
|
| 17:00 | | Platense Reserva | | |
| 17:00 | | Brentford | |
|
| 21:30 | | U. Católica | |
|
| 22:00 | | Cruz Azul | |
|
| Mañana viernes, 13/2/2026 | ||||
| 14:30 | | Fortuna Düsseldorf | |
|
| 14:30 | | Nürnberg | |
|
| 15:00 | | Rennes | |
|
| 16:00 | | Volendam | |
|
| 16:30 | | Borussia Dortmund | |
|
| 16:45 | | Pisa Sporting Club | |
|
| 16:45 | | Hull City | |
|
| 16:45 |
| Wrexham | |
|
| 17:00 | | Elche | |
|
| 17:05 | | AS Monaco | |
|
| 19:00 | | Cerro Largo | |
|
| 21:00 | | Independiente del Valle | |
|
| 21:30 | | Liverpool FC | |
|
| Sábado, 14/2/2026 | ||||
| 09:00 | | Kaiserslautern | |
|
| 09:00 | | Hertha Berlin | |
|
| 09:00 | | Eintracht Braunschweig | |
|
| 09:15 |
| Burton Albion | |
|
| 10:00 | | Espanyol | |
|
| 11:00 | | Como 1907 | |
|
| 11:30 | | Bayer Leverkusen | |
|
| 11:30 | | Hoffenheim | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 11:30 | | Hamburger SV | |
|
| 11:30 | | Werder Bremen | |
|
| 12:00 |
| Manchester City | |
|
| 12:00 |
| Southampton | |
|
| 12:00 |
| Norwich | |
|
| 12:00 |
| Burnley | |
|
| 12:00 |
| Port Vale | |
|
| 12:30 | | Heracles | |
|
| 13:00 | | O. Marseille | |
|
| 14:00 | | Lazio | |
|
| 14:30 | | Stuttgart | |
|
| 14:45 | | Excelsior | |
|
| 14:45 |
| Aston Villa | |
|
| 15:00 | | Lille | |
|
| 16:00 | | Ajax | |
|
| 16:30 | | Dynamo Dresden | |
|
| 16:45 | | Inter Milan | |
|
| 17:00 | | Deportivo Maldonado | |
|
| 17:00 | | Real Madrid | |
|
| 17:00 |
| Liverpool | |
|
| 17:05 | | Paris FC | |
|
| 20:00 | | Atlético San Luis | |
|
| 20:30 | | Nacional | |
|
| Domingo, 15/2/2026 | ||||
| 08:15 | | Feyenoord | |
|
| 08:30 | | Udinese | |
|
| 09:00 |
| Birmingham | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 09:30 | | Holstein Kiel | |
|
| 10:00 | | Real Oviedo | |
|
| 10:30 |
| Grimsby Town | |
|
| 11:00 | | Parma | |
|
| 11:00 | | US Cremonese | |
|
| 11:00 | | Le Havre AC | |
|
| 11:00 |
| Stoke City | |
|
| 11:00 |
| Oxford Utd. | |
|
| 11:30 | | Augsburg | |
|
| 13:15 | | Lorient | |
|
| 13:15 | | Metz | |
|
| 13:30 | | RB Leipzig | |
|
| 13:30 |
| Arsenal | |
|
| 14:00 | | Torino | |
|
| 14:30 | | Levante | |
|
| 16:45 | | Napoli | |
|
| 16:45 | | O. Lyonnais | |
|
| 17:00 | | Danubio | |
|
| 20:30 | | Central Español | |
|
| Lunes, 16/2/2026 | ||||
| 15:15 | | Al Hilal | |
|
| 16:30 |
| Macclesfield FC | |
|
| 16:45 | | Cagliari | |
|
| 19:00 | | Albión | |
|
| 21:30 | | Montevideo City Torque | |
|
| 22:00 | | Atlético San Luis Femenino | |
|
| Martes, 17/2/2026 | ||||
| 09:15 | | Buriram United | |
|
| 13:00 | | Al Sadd | |
|
| 14:45 | | Galatasaray | |
|
| 17:00 |
| Borussia Dortmund | |
|
| 17:00 |
| Benfica | |
|
| 17:00 |
| AS Monaco | |
|
| 17:00 | | Blackpool | |
|
| 19:00 |
| Carabobo | |
|
| 21:30 |
| Liverpool FC | |
|
| 21:30 | | TBD | |
|
| 22:00 | | Atlético Ottawa | |
|
| Miércoles, 18/2/2026 | ||||
| 00:00 | | Real España | |
|
| 14:45 |
| Qarabag FK | |
|
| 14:45 |
| Real Madrid Femenino | |
|
| 15:15 | | Al Nassr | |
|
| 16:45 | | AC Milan | |
|
| 17:00 |
| Olympiacos | |
|
| 17:00 |
| Club Brugge | |
|
| 17:00 |
| Bodø/Glimt | |
|
| 17:00 |
| Arsenal Femenino | |
|
| 17:00 | | Wolverhampton | |
|
| 19:00 |
| O'Higgins | |
|
| 20:00 | | Defence Force | |
|
| 21:30 |
| Barcelona SC | |
|
| 21:30 |
| Nacional Potosí | |
|
| 22:00 | | O&M FC | |
|
| Jueves, 19/2/2026 | ||||
| 00:00 | | Cartaginés | |
|
| 14:45 | | Fenerbahçe | |
|
| 14:45 |
| GNK Dinamo Zagreb | |
|
| 14:45 |
| PAOK FC | |
|
| 14:45 |
| SK Brann | |
|
| 14:45 |
| Juventus Femminile | |
|
| 14:45 | | Sigma Olomouc | |
|
| 14:45 |
| Zrinjski Mostar | |
|
| 14:45 |
| KuPS | |
|
| 14:45 |
| FC Noah | |
|
| 17:00 |
| Celtic FC | |
|
| 17:00 |
| Lille | |
|
| 17:00 |
| PFC Ludogorets | |
|
| 17:00 |
| Panathinaikos | |
|
| 17:00 |
| Man Utd Femenino | |
|
| 17:00 |
| AC Omonia | |
|
| 17:00 |
| KF Shkendija | |
|
| 17:00 |
| FC Drita | |
|
| 17:00 |
| Jagiellonia Bialystok | |
|
| 19:00 | | TBD | |
|
| 21:30 | | TBD | |
|
| 21:30 | | Lanús | |
|
| 22:00 | | Sporting San Miguelito | |
|
| Viernes, 20/2/2026 | ||||
| 14:30 | | Greuther Fürth | |
|
| 14:30 | | VfL Bochum | |
|
| 16:30 | | Mainz 05 | |
|
| 16:45 | | Sassuolo | |
|
| 16:45 | | Stade Brestois | |
|
| Sábado, 21/2/2026 | ||||
| 09:00 | | Karlsruher | |
|
| 09:00 | | Darmstadt 98 | |
|
| 09:00 | | SV Elversberg | |
|
| 11:00 | | Juventus | |
|
| 11:30 | | VfL Wolfsburg | |
|
| 11:30 | | FC Bayern | |
|
| 11:30 | | 1. FC Union Berlin | |
|
| 11:30 | | FC Köln | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Aston Villa | |
|
| 12:00 | | Brentford | |
|
| 13:00 | | Lens | |
|
| 14:00 | | US Lecce | |
|
| 14:30 | | West Ham | |
|
| 14:30 | | RB Leipzig | |
|
| 14:45 | | PSV Eindhoven | |
|
| 15:00 | | Toulouse | |
|
| 16:30 | | Schalke 04 | |
|
| 16:45 | | Cagliari | |
|
| 17:00 | | Manchester City | |
|
| 17:00 | | Ajax | |
|
| 17:05 | | PSG | |
|
| Domingo, 22/2/2026 | ||||
| 08:30 | | Genoa | |
|
| 09:30 | | Hannover 96 | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | Preußen Münster | |
|
| 11:00 | | Sunderland | |
|
| 11:00 | | Nottingham Forest | |
|
| 11:00 | | Crystal Palace | |
|
| 11:00 | | Atalanta | |
|
| 11:00 | | Auxerre | |
|
| 11:30 | | Freiburg | |
|
| 12:45 | | AZ Alkmaar | |
|
| 13:15 | | Nice | |
|
| 13:15 | | Nantes | |
|
| 13:15 | | Angers | |
|
| 13:30 | | Tottenham | |
|
| 13:30 | | St. Pauli | |
|
| 14:00 | | AC Milan | |
|
| 15:30 | | Heidenheim | |
|
| 16:00 | | Feyenoord | |
|
| 16:45 | | AS Roma | |
|
| 16:45 | | Strasbourg Alsace | |
|
| Lunes, 23/2/2026 | ||||
| 14:30 | | Fiorentina | |
|
| 16:45 | | Bologna | |
|
| 17:00 | | Everton | |
|
| Martes, 24/2/2026 | ||||
| 14:45 |
| At. Madrid | |
|
| 17:00 |
| Bayer Leverkusen | |
|
| 17:00 |
| Inter Milan | |
|
| 17:00 |
| Newcastle | |
|
| 19:00 |
| Huachipato | |
|
| 21:30 |
| Medellín | |
|
| 21:30 | | Sporting Cristal | |
|
| 22:00 | | Nashville SC | |
|
| Miércoles, 25/2/2026 | ||||
| 00:00 | | Los Angeles FC | |
|
| 14:45 |
| Atalanta | |
|
| 17:00 |
| PSG | |
|
| 17:00 |
| Juventus | |
|
| 17:00 |
| Real Madrid | |
|
| 19:00 |
| Bahía | |
|
| 21:00 | | FC Cincinnati | |
|
| 21:30 |
| Argentinos Juniors | |
|
| 21:30 |
| Botafogo | |
|
| 23:00 | | Vancouver Whitecaps | |
|
| Jueves, 26/2/2026 | ||||
| 01:00 | | LA Galaxy | |
|
| 14:45 |
| Stuttgart | |
|
| 14:45 |
| Viktoria Plzen | |
|
| 14:45 |
| Ferencvaros | |
|
| 14:45 |
| Crvena Zvezda | |
|
| 14:45 | | Fiorentina | |
|
| 14:45 | | HNK Rijeka | |
|
| 14:45 | | NK Celje | |
|
| 14:45 | | Samsunspor | |
|
| 17:00 |
| Celta | |
|
| 17:00 |
| Genk | |
|
| 17:00 |
| Bologna | |
|
| 17:00 |
| Nottingham Forest | |
|
| 17:00 | | AZ Alkmaar | |
|
| 17:00 | | Crystal Palace | |
|
| 17:00 | | Lech Poznan | |
|
| 17:00 | | Lausanne Sport | |
|
| 19:00 | | Club Guaraní | |
|
| 21:00 | | Philadelphia Union | |
|
| 21:30 | | Deportes Tolima | |
|
| 21:30 |
| CR Flamengo | |
|
| Viernes, 27/2/2026 | ||||
| 08:00 |
| Sorteo Octavos de Final |
| |
| 09:00 |
| Sorteo Octavos de Final |
| |
| 14:30 | | Fortuna Düsseldorf | |
|
| 14:30 | | Dynamo Dresden | |
|
| 16:30 | | Augsburg | |
|
| 16:45 | | Strasbourg Alsace | |
|
| 17:00 | | Wolverhampton | |
|
| Sábado, 28/2/2026 | ||||
| 09:00 | | Kaiserslautern | |
|
| 09:00 | | Arminia Bielefeld | |
|
| 09:00 | | Holstein Kiel | |
|
| 09:30 | | Bournemouth | |
|
| 11:30 | | Bayer Leverkusen | |
|
| 11:30 | | Hoffenheim | |
|
| 11:30 | | Borussia M'gladbach | |
|
| 11:30 | | Werder Bremen | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Burnley | |
|
| 13:00 | | Rennes | |
|
| 14:30 | | Leeds Utd | |
|
| 14:30 | | Borussia Dortmund | |
|
| 14:45 | | Heracles | |
|
| 15:00 | | AS Monaco | |
|
| 16:30 | | Greuther Fürth | |
|
| 17:05 | | Le Havre AC | |
|
| 20:00 | | Atlético San Luis | |
|
| 21:00 | | Inter Milan | |
|
| 21:00 | | AS Roma | |
|
| 21:00 | | Parma | |
|
| 21:00 | | Torino | |
|
| 21:00 | | Udinese | |
|
| 21:00 | | Sassuolo | |
|
| 21:00 | | Hellas Verona | |
|
| 21:00 | | Como 1907 | |
|
| 21:00 | | Pisa Sporting Club | |
|
| 21:00 | | US Cremonese | |
|
| Domingo, 1/3/2026 | ||||
| 08:15 | | PEC Zwolle | |
|
| 09:30 | | Hertha Berlin | |
|
| 09:30 | | Eintracht Braunschweig | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 10:30 | | Twente | |
|
| 11:00 | | Fulham | |
|
| 11:00 | | Manchester Utd. | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Paris FC | |
|
| 11:30 | | Stuttgart | |
|
| 12:45 | | Utrecht | |
|
| 13:15 | | Lorient | |
|
| 13:15 | | Lille | |
|
| 13:15 | | Metz | |
|
| 13:30 | | Arsenal | |
|
| 13:30 | | Eintracht Frankfurt | |
|
| 15:30 | | Hamburger SV | |
|
| 16:45 | | O. Marseille | |
|
| Martes, 3/3/2026 | ||||
| 16:30 | | Everton | |
|
| 16:30 | | Leeds Utd | |
|
| 16:30 | | Bournemouth | |
|
| 17:15 | | Wolverhampton | |
|
| 21:30 | | Cobresal | |
|
| 21:30 |
| Puerto Cabello | |
|
| 23:00 |
| Alianza Atlético | |
|
| Miércoles, 4/3/2026 | ||||
| 00:00 | | Atlético San Luis | |
|
| 16:30 | | Manchester City | |
|
| 16:30 | | Fulham | |
|
| 16:30 | | Aston Villa | |
|
| 16:30 | | Brighton | |
|
| 16:30 | | Hamburger SV | |
|
| 17:15 | | Newcastle | |
|
| 19:00 |
| Club Blooming | |
|
| 21:30 |
| Atlético Nacional | |
|
| 21:30 |
| Trinidense | |
|
| Jueves, 5/3/2026 | ||||
| 17:00 | | Tottenham | |
|
| 19:00 |
| Boston River | |
|
| 23:00 |
| Orense SC | |
|
| Viernes, 6/3/2026 | ||||
| 21:00 | | VfL Wolfsburg | |
|
| 21:00 | | Mainz 05 | |
|
| 21:00 | | FC Bayern | |
|
| 21:00 | | Freiburg | |
|
| 21:00 | | 1. FC Union Berlin | |
|
| 21:00 | | St. Pauli | |
|
| 21:00 | | FC Köln | |
|
| 21:00 | | RB Leipzig | |
|
| 21:00 | | Heidenheim | |
|
| Sábado, 7/3/2026 | ||||
| 12:30 | | Groningen | |
|
| 16:00 | | PSV Eindhoven | |
|
| 21:00 | | Juventus | |
|
| 21:00 | | Cagliari | |
|
| 21:00 | | Genoa | |
|
| 21:00 | | Fiorentina | |
|
| 21:00 | | Napoli | |
|
| 21:00 | | AC Milan | |
|
| 21:00 | | Atalanta | |
|
| 21:00 | | Bologna | |
|
| 21:00 | | Lazio | |
|
| 21:00 | | US Lecce | |
|
| Domingo, 8/3/2026 | ||||
| 09:30 | | Schalke 04 | |
|
| 09:30 | | Hannover 96 | |
|
| 09:30 | | Nürnberg | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | Karlsruher | |
|
| 09:30 | | Darmstadt 98 | |
|
| 09:30 | | Preußen Münster | |
|
| 09:30 | | SV Elversberg | |
|
| 12:00 | | PSG | |
|
| 12:00 | | O. Lyonnais | |
|
| 12:00 | | Lille | |
|
| 12:00 | | Nice | |
|
| 12:00 | | Stade Brestois | |
|
| 12:00 | | Toulouse | |
|
| 12:00 | | Auxerre | |
|
| 12:00 | | Nantes | |
|
| 12:00 | | Lens | |
|
| 12:45 | | NAC Breda | |
|
| Miércoles, 11/3/2026 | ||||
| 21:00 | | Atlético San Luis Femenino | |
|
| Viernes, 13/3/2026 | ||||
| 21:00 | | Bayer Leverkusen | |
|
| 21:00 | | Borussia Dortmund | |
|
| 21:00 | | Hoffenheim | |
|
| 21:00 | | Borussia M'gladbach | |
|
| 21:00 | | Eintracht Frankfurt | |
|
| 21:00 | | Freiburg | |
|
| 21:00 | | Hamburger SV | |
|
| 21:00 | | Stuttgart | |
|
| 21:00 | | Werder Bremen | |
|
| Sábado, 14/3/2026 | ||||
| 09:30 | | West Ham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Nottingham Forest | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Crystal Palace | |
|
| 14:30 | | Chelsea | |
|
| 14:45 | | PSV Eindhoven | |
|
| 17:00 | | Ajax | |
|
| 20:00 | | Atlético San Luis | |
|
| 21:00 | | Inter Milan | |
|
| 21:00 | | Napoli | |
|
| 21:00 | | Lazio | |
|
| 21:00 | | Torino | |
|
| 21:00 | | Udinese | |
|
| 21:00 | | Sassuolo | |
|
| 21:00 | | Hellas Verona | |
|
| 21:00 | | Como 1907 | |
|
| 21:00 | | Pisa Sporting Club | |
|
| 21:00 | | US Cremonese | |
|
| Domingo, 15/3/2026 | ||||
| 09:30 | | Schalke 04 | |
|
| 09:30 | | Greuther Fürth | |
|
| 09:30 | | Kaiserslautern | |
|
| 09:30 | | Hertha Berlin | |
|
| 09:30 | | Eintracht Braunschweig | |
|
| 09:30 | | Dynamo Dresden | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 09:30 | | Arminia Bielefeld | |
|
| 09:30 | | Holstein Kiel | |
|
| 10:30 | | AZ Alkmaar | |
|
| 10:30 | | Feyenoord | |
|
| 11:00 | | Arsenal | |
|
| 11:00 | | Manchester Utd. | |
|
| 12:00 | | PSG | |
|
| 12:00 | | Lorient | |
|
| 12:00 | | O. Marseille | |
|
| 12:00 | | Rennes | |
|
| 12:00 | | AS Monaco | |
|
| 12:00 | | Angers | |
|
| 12:00 | | Metz | |
|
| 12:00 | | Le Havre AC | |
|
| 12:00 | | Strasbourg Alsace | |
|
| 13:30 | | Liverpool | |
|
| Lunes, 16/3/2026 | ||||
| 17:00 | | Brentford | |
|
| Viernes, 20/3/2026 | ||||
| 17:00 | | Bournemouth | |
|
| 21:00 | | VfL Wolfsburg | |
|
| 21:00 | | Mainz 05 | |
|
| 21:00 | | Augsburg | |
|
| 21:00 | | FC Bayern | |
|
| 21:00 | | Borussia Dortmund | |
|
| 21:00 | | St. Pauli | |
|
| 21:00 | | FC Köln | |
|
| 21:00 | | RB Leipzig | |
|
| 21:00 | | Heidenheim | |
|
| Sábado, 21/3/2026 | ||||
| 09:30 | | Brighton | |
|
| 12:00 | | Manchester City | |
|
| 12:00 | | Fulham | |
|
| 14:30 | | Everton | |
|
| 17:00 | | Leeds Utd | |
|
| 21:00 | | Juventus | |
|
| 21:00 | | Cagliari | |
|
| 21:00 | | Genoa | |
|
| 21:00 | | Fiorentina | |
|
| 21:00 | | AS Roma | |
|
| 21:00 | | AC Milan | |
|
| 21:00 | | Atalanta | |
|
| 21:00 | | Bologna | |
|
| 21:00 | | Parma | |
|
| 21:00 | | Como 1907 | |
|
| 22:00 | | Atlético San Luis | |
|
| Domingo, 22/3/2026 | ||||
| 09:00 | | Newcastle | |
|
| 09:30 | | Hannover 96 | |
|
| 09:30 | | Fortuna Düsseldorf | |
|
| 09:30 | | Nürnberg | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | Karlsruher | |
|
| 09:30 | | Darmstadt 98 | |
|
| 09:30 | | Preußen Münster | |
|
| 09:30 | | SV Elversberg | |
|
| 10:30 | | Feyenoord | |
|
| 11:15 | | Tottenham | |
|
| 11:15 | | Aston Villa | |
|
| 12:00 | | O. Lyonnais | |
|
| 12:00 | | Nice | |
|
| 12:00 | | O. Marseille | |
|
| 12:00 | | Toulouse | |
|
| 12:00 | | Rennes | |
|
| 12:00 | | Auxerre | |
|
| 12:00 | | Nantes | |
|
| 12:00 | | Lens | |
|
| 12:00 | | Paris FC | |
|
| 12:45 | | Groningen | |
|
| 16:00 | | SC Telstar | |
|
| 20:00 | | Atlético San Luis Femenino | |
|
| Miércoles, 1/4/2026 | ||||
| 22:00 | | Atlético San Luis Femenino | |
|
| Viernes, 3/4/2026 | ||||
| 22:00 | | Juventus | |
|
| 22:00 | | Inter Milan | |
|
| 22:00 | | Napoli | |
|
| 22:00 | | Lazio | |
|
| 22:00 | | Udinese | |
|
| 22:00 | | Sassuolo | |
|
| 22:00 | | Hellas Verona | |
|
| 22:00 | | US Lecce | |
|
| 22:00 | | Pisa Sporting Club | |
|
| 22:00 | | US Cremonese | |
|
| 22:00 | | Bayer Leverkusen | |
|
| 22:00 | | Hoffenheim | |
|
| 22:00 | | Borussia M'gladbach | |
|
| 22:00 | | Eintracht Frankfurt | |
|
| 22:00 | | Freiburg | |
|
| 22:00 | | Hamburger SV | |
|
| 22:00 | | Stuttgart | |
|
| 22:00 | | Werder Bremen | |
|
| 22:00 | | 1. FC Union Berlin | |
|
| Sábado, 4/4/2026 | ||||
| 12:30 | | PSV Eindhoven | |
|
| 14:45 | | AZ Alkmaar | |
|
| 17:00 | | Ajax | |
|
| Domingo, 5/4/2026 | ||||
| 09:30 | | Schalke 04 | |
|
| 09:30 | | Hannover 96 | |
|
| 09:30 | | Greuther Fürth | |
|
| 09:30 | | Kaiserslautern | |
|
| 09:30 | | Eintracht Braunschweig | |
|
| 09:30 | | Dynamo Dresden | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 09:30 | | Arminia Bielefeld | |
|
| 09:30 | | Holstein Kiel | |
|
| 10:30 | | Volendam | |
|
| 13:00 | | PSG | |
|
| 13:00 | | Lorient | |
|
| 13:00 | | Lille | |
|
| 13:00 | | Stade Brestois | |
|
| 13:00 | | AS Monaco | |
|
| 13:00 | | Angers | |
|
| 13:00 | | Metz | |
|
| 13:00 | | Le Havre AC | |
|
| 13:00 | | Strasbourg Alsace | |
|
| Viernes, 10/4/2026 | ||||
| 22:00 | | VfL Wolfsburg | |
|
| 22:00 | | Mainz 05 | |
|
| 22:00 | | Augsburg | |
|
| 22:00 | | Borussia Dortmund | |
|
| 22:00 | | Stuttgart | |
|
| 22:00 | | St. Pauli | |
|
| 22:00 | | FC Köln | |
|
| 22:00 | | RB Leipzig | |
|
| 22:00 | | Heidenheim | |
|
| Sábado, 11/4/2026 | ||||
| 12:00 | | Arsenal | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Manchester Utd. | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Nottingham Forest | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Crystal Palace | |
|
| 14:45 | | Sparta Rotterdam | |
|
| 17:00 | | Heracles | |
|
| 22:00 | | Cagliari | |
|
| 22:00 | | Genoa | |
|
| 22:00 | | Fiorentina | |
|
| 22:00 | | AS Roma | |
|
| 22:00 | | AC Milan | |
|
| 22:00 | | Atalanta | |
|
| 22:00 | | Bologna | |
|
| 22:00 | | Parma | |
|
| 22:00 | | Torino | |
|
| 22:00 | | Como 1907 | |
|
| Domingo, 12/4/2026 | ||||
| 09:30 | | Fortuna Düsseldorf | |
|
| 09:30 | | Nürnberg | |
|
| 09:30 | | Hertha Berlin | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | Karlsruher | |
|
| 09:30 | | Darmstadt 98 | |
|
| 09:30 | | Preußen Münster | |
|
| 09:30 | | SV Elversberg | |
|
| 10:30 | | NEC Nijmegen | |
|
| 12:45 | | AZ Alkmaar | |
|
| 13:00 | | O. Lyonnais | |
|
| 13:00 | | Nice | |
|
| 13:00 | | O. Marseille | |
|
| 13:00 | | Stade Brestois | |
|
| 13:00 | | Toulouse | |
|
| 13:00 | | Rennes | |
|
| 13:00 | | Auxerre | |
|
| 13:00 | | Lens | |
|
| 13:00 | | Paris FC | |
|
| Viernes, 17/4/2026 | ||||
| 22:00 | | Bayer Leverkusen | |
|
| 22:00 | | FC Bayern | |
|
| 22:00 | | Hoffenheim | |
|
| 22:00 | | Borussia M'gladbach | |
|
| 22:00 | | Eintracht Frankfurt | |
|
| 22:00 | | Freiburg | |
|
| 22:00 | | Werder Bremen | |
|
| 22:00 | | 1. FC Union Berlin | |
|
| 22:00 | | St. Pauli | |
|
| 23:00 | | Atlético San Luis | |
|
| Sábado, 18/4/2026 | ||||
| 12:00 | | Manchester City | |
|
| 12:00 | | Tottenham | |
|
| 12:00 | | Everton | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Aston Villa | |
|
| 12:00 | | Leeds Utd | |
|
| 12:00 | | Nottingham Forest | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Crystal Palace | |
|
| 22:00 | | Juventus | |
|
| 22:00 | | Inter Milan | |
|
| 22:00 | | Napoli | |
|
| 22:00 | | AS Roma | |
|
| 22:00 | | Udinese | |
|
| 22:00 | | Sassuolo | |
|
| 22:00 | | Hellas Verona | |
|
| 22:00 | | US Lecce | |
|
| 22:00 | | Pisa Sporting Club | |
|
| 22:00 | | US Cremonese | |
|
| Domingo, 19/4/2026 | ||||
| 09:30 | | Schalke 04 | |
|
| 09:30 | | Hannover 96 | |
|
| 09:30 | | Greuther Fürth | |
|
| 09:30 | | Eintracht Braunschweig | |
|
| 09:30 | | Dynamo Dresden | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 09:30 | | Arminia Bielefeld | |
|
| 09:30 | | Holstein Kiel | |
|
| 09:30 | | SV Elversberg | |
|
| 13:00 | | PSG | |
|
| 13:00 | | Lorient | |
|
| 13:00 | | Lille | |
|
| 13:00 | | AS Monaco | |
|
| 13:00 | | Nantes | |
|
| 13:00 | | Lens | |
|
| 13:00 | | Angers | |
|
| 13:00 | | Metz | |
|
| 13:00 | | Strasbourg Alsace | |
|
| Miércoles, 22/4/2026 | ||||
| 23:00 | | Atlético San Luis | |
|
| Jueves, 23/4/2026 | ||||
| 14:45 | | Go Ahead Eagles | |
|
| 17:00 | | PSV Eindhoven | |
|
| Viernes, 24/4/2026 | ||||
| 22:00 | | VfL Wolfsburg | |
|
| 22:00 | | Mainz 05 | |
|
| 22:00 | | Augsburg | |
|
| 22:00 | | Borussia Dortmund | |
|
| 22:00 | | Hamburger SV | |
|
| 22:00 | | Stuttgart | |
|
| 22:00 | | FC Köln | |
|
| 22:00 | | RB Leipzig | |
|
| 22:00 | | Heidenheim | |
|
| Sábado, 25/4/2026 | ||||
| 12:00 | | Arsenal | |
|
| 12:00 | | West Ham | |
|
| 12:00 | | Sunderland | |
|
| 12:00 | | Liverpool | |
|
| 12:00 | | Fulham | |
|
| 12:00 | | Manchester Utd. | |
|
| 12:00 | | Brighton | |
|
| 12:00 | | Burnley | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolverhampton | |
|
| 12:30 | | Feyenoord | |
|
| 16:00 | | NAC Breda | |
|
| 22:00 | | Cagliari | |
|
| 22:00 | | Genoa | |
|
| 22:00 | | Fiorentina | |
|
| 22:00 | | Napoli | |
|
| 22:00 | | AC Milan | |
|
| 22:00 | | Bologna | |
|
| 22:00 | | Lazio | |
|
| 22:00 | | Parma | |
|
| 22:00 | | Torino | |
|
| 22:00 | | Hellas Verona | |
|
| Domingo, 26/4/2026 | ||||
| 09:30 | | Fortuna Düsseldorf | |
|
| 09:30 | | Nürnberg | |
|
| 09:30 | | Kaiserslautern | |
|
| 09:30 | | Hertha Berlin | |
|
| 09:30 | | Paderborn 07 | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | Karlsruher | |
|
| 09:30 | | Darmstadt 98 | |
|
| 09:30 | | Preußen Münster | |
|
| 13:00 | | O. Lyonnais | |
|
| 13:00 | | Lorient | |
|
| 13:00 | | O. Marseille | |
|
| 13:00 | | Stade Brestois | |
|
| 13:00 | | Toulouse | |
|
| 13:00 | | Rennes | |
|
| 13:00 | | Angers | |
|
| 13:00 | | Le Havre AC | |
|
| 13:00 | | Paris FC | |
|
| Sábado, 2/5/2026 | ||||
| 11:30 | | Bayer Leverkusen | |
|
| 11:30 | | FC Bayern | |
|
| 11:30 | | Hoffenheim | |
|
| 11:30 | | Borussia M'gladbach | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 11:30 | | Freiburg | |
|
| 11:30 | | Werder Bremen | |
|
| 11:30 | | 1. FC Union Berlin | |
|
| 11:30 | | St. Pauli | |
|
| 12:00 | | Arsenal | |
|
| 12:00 | | Everton | |
|
| 12:00 | | Newcastle | |
|
| 12:00 | | Manchester Utd. | |
|
| 12:00 | | Chelsea | |
|
| 12:00 | | Aston Villa | |
|
| 12:00 | | Leeds Utd | |
|
| 12:00 | | Brentford | |
|
| 12:00 | | Bournemouth | |
|
| 12:00 | | Wolverhampton | |
|
| 16:00 | | Ajax | |
|
| 22:00 | | Juventus | |
|
| 22:00 | | Inter Milan | |
|
| 22:00 | | AS Roma | |
|
| 22:00 | | Atalanta | |
|
| 22:00 | | Bologna | |
|
| 22:00 | | Udinese | |
|
| 22:00 | | Sassuolo | |
|
| 22:00 | | Como 1907 | |
|
| 22:00 | | Pisa Sporting Club | |
|
