Rugby U: En este momento no hay ningún partido en vivo. Puedes ver el historial de partidos en TV emitidos anteriormente.
| Domingo, 4/1/2026 | ||||
| 12:00 | | Leicester Tigers | Saracens |
|
| Sábado, 3/1/2026 | ||||
| 10:30 | | USAP Perpignan | Stade Toulouse |
|
| 12:05 | | Bath Rugby | Exeter Chiefs |
|
| 14:30 | | Northampton Saints | Harlequins |
|
| 17:00 | | Bordeaux Bègles | Racing 92 |
|
| Viernes, 2/1/2026 | ||||
| 16:45 | | Bristol Bears | Sale Sharks |
|
| Domingo, 28/12/2025 | ||||
| 12:00 | | Section Paloise | Montpellier HR |
|
| 12:00 | | Exeter Chiefs | Leicester Tigers |
|
| 17:05 | | Stade Toulouse | La Rochelle |
|
| Sábado, 27/12/2025 | ||||
| 12:05 | | Gloucester Rugby | Saracens |
|
| 14:30 | | Bath Rugby | Northampton Saints |
|
| Viernes, 26/12/2025 | ||||
| 14:30 | | Sale Sharks | Harlequins |
|
| Domingo, 21/12/2025 | ||||
| 12:00 | | Newcastle Falcons | Bath Rugby |
|
| 17:05 | | Bordeaux Bègles | RC Toulon |
|
| Sábado, 20/12/2025 | ||||
| 12:35 | | La Rochelle | Aviron Bayonnais |
|
| 14:30 | | Harlequins | Bristol Bears |
|
| Viernes, 19/12/2025 | ||||
| 16:45 | | Leicester Tigers | Gloucester Rugby |
|
| Domingo, 30/11/2025 | ||||
| 12:00 | | Saracens | Bath Rugby |
|
| Sábado, 29/11/2025 | ||||
| 12:10 | | Gales | Sudáfrica |
|
| 12:35 | | Clermont Auvergne | Stade Français Paris |
|
| 14:45 | | Bristol Bears | Northampton Saints |
|
| 17:00 | | Stade Toulouse | Racing 92 |
|
| Viernes, 28/11/2025 | ||||
| 16:45 | | Newcastle Falcons | Leicester Tigers |
|
| Domingo, 23/11/2025 | ||||
| 10:40 | | Escocia | Tonga |
|
| 13:10 | | Inglaterra | Argentina |
|
| Sábado, 22/11/2025 | ||||
| 09:00 | | Georgia | Japón |
|
| 10:30 | | LOU Rugby | Clermont Auvergne |
|
| 12:10 | | Gales | Nueva Zelanda |
|
| 12:35 | | Racing 92 | Aviron Bayonnais |
|
| 14:40 | | Irlanda | Sudáfrica |
|
| 17:10 | | Italia | Chile |
|
| 17:10 | | Francia | Australia |
|
| Viernes, 21/11/2025 | ||||
| 17:00 | | Bordeaux Bègles | Section Paloise |
|
| Domingo, 16/11/2025 | ||||
| 12:10 | | Escocia | Argentina |
|
| Sábado, 15/11/2025 | ||||
| 09:40 | | Italia | Sudáfrica |
|
| 12:10 | | Inglaterra | Nueva Zelanda |
|
| 14:40 | | Gales | Japón |
|
| 17:10 | | Francia | Fiyi |
|
| 17:10 | | Irlanda | Australia |
|
| Domingo, 9/11/2025 | ||||
| 12:10 | | Argentina | Gales |
|
| Sábado, 8/11/2025 | ||||
| 09:40 | | Irlanda | Japón |
|
| 12:10 | | Escocia | Nueva Zelanda |
|
| 12:30 | | RC Toulon | La Rochelle |
|
| 14:40 | | Italia | Australia |
|
| 14:40 | | Inglaterra | Fiyi |
|
| 17:10 | | Francia | Sudáfrica |
|
| Sábado, 1/11/2025 | ||||
| 12:00 | | Sudáfrica | Japón |
|
| 12:10 | | Inglaterra | Australia |
|
| 14:40 | | Escocia | Estados Unidos |
|
| 17:00 | | Club Newman | SIC |
|
| DATOS ESTADÍSTICOS DEL DEPORTE RUGBY U EN TELEVISIÓN EN ARGENTINA |
| A fecha de hoy 4/1/2026 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos del deporte Rugby U en Argentina, que fue el 16/6/2023, podemos dar los siguientes datos: |
| 747 PARTIDOS TELEVISADOSPartido más repetido Nueva Zelanda - Sudáfrica 6 |
| ÚLTIMO PARTIDO EN ABIERTO - 1/1/0001 por ÚLTIMO PARTIDO DE PAGO Bordeaux Bègles - Racing 92 3/1/2026 Top 14 por Disney+ Premium, ESPN 3 |
| 1 Media de partidos por día6 Media de partidos por semana24 Media de partidos por mes292 Media de partidos por año |
| TOTAL 8 CANALES TV MEDIA 0 PARTIDOS/DÍA EN ABIERTO MEDIA 0,8 PARTIDOS/DÍA DE PAGO |
| Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 10 1,34% MARTES 7 0,94% MIÉRCOLES 9 1,2% JUEVES 5 0,67% VIERNES 94 12,58% SÁBADO 480 64,26% DOMINGO 142 19,01% |
| Nº DE PARTIDOS POR MES ENERO 79 10,58% FEBRERO 40 5,35% MARZO 56 7,5% ABRIL 62 8,3% MAYO 75 10,04% JUNIO 59 7,9% JULIO 70 9,37% AGOSTO 63 8,43% SEPTIEMBRE 76 10,17% OCTUBRE 71 9,5% NOVIEMBRE 60 8,03% DICIEMBRE 36 4,82% |
| Nº DE PARTIDOS POR AÑO 2026 5 0,67% 2025 521 69,75% 2024 70 9,37% 2023 151 20,21% |
| TOTAL 19 COMPETICIONES TOTAL 110 EQUIPOS TELEVISADOS |