Programación de Star+ en vivo
Partidos de hoy martes, 28/11/2023 | ||||
07:00 |
| Kawasaki Frontale ![]() | ![]() |
|
07:00 |
| Incheon United ![]() | ![]() |
|
07:00 |
| BG Pathum United ![]() | ![]() |
|
09:00 |
| Shandong Taishan ![]() | ![]() |
|
10:00 |
| Feyenoord Academy ![]() | ![]() |
|
12:00 |
| Man City Academy ![]() | ![]() |
|
13:00 |
| Al Ain ![]() | ![]() |
|
13:00 |
| Al-Fayha FC ![]() | ![]() |
|
13:00 |
| FC Nassaji Mazandaran ![]() | ![]() |
|
13:00 |
| Navbahor Namangan ![]() | ![]() |
|
13:00 |
| Kuwait SC ![]() | ![]() |
|
14:45 |
| Lazio ![]() | ![]() |
|
14:45 |
| Shakhtar Donetsk ![]() | ![]() |
|
15:00 |
| Al-Ittihad Aleppo ![]() | ![]() |
|
16:30 | | CA Fénix ![]() | ![]() |
|
17:00 |
| PSG ![]() | ![]() |
|
17:00 |
| Manchester City ![]() | ![]() |
|
17:00 |
| FC Barcelona ![]() | ![]() |
|
17:00 |
| AC Milan ![]() | ![]() |
|
17:00 |
| Feyenoord ![]() | ![]() |
|
17:00 |
| Young Boys ![]() | ![]() |
|
17:00 | | Watford ![]() | ![]() |
|
19:00 | | Plaza Colonia ![]() | ![]() |
|
20:00 | | Harbour View ![]() | ![]() |
|
21:15 | | Montevideo City Torque ![]() | ![]() |
|
21:30 | | Vasco da Gama ![]() | ![]() |
|
Mañana miércoles, 29/11/2023 | ||||
00:00 | | Real Estelí ![]() | ![]() |
|
05:00 |
| Central Coast Mariners ![]() | ![]() |
|
07:00 |
| Pohang Steelers ![]() | ![]() |
|
07:00 |
| Urawa Red Diamonds ![]() | ![]() |
|
07:00 |
| Kitchee ![]() | ![]() |
|
07:00 |
| Ventforet Kofu ![]() | ![]() |
|
09:00 |
| Zhejiang Professional FC ![]() | ![]() |
|
09:00 |
| Bali United ![]() | ![]() |
|
10:00 | | Miramar Misiones ![]() | ![]() |
|
11:00 |
| True Bangkok United ![]() | ![]() |
|
12:00 |
| Bayern Academy ![]() | ![]() |
|
14:45 |
| Sevilla FC ![]() | ![]() |
|
14:45 |
| Galatasaray ![]() | ![]() |
|
16:30 | | Liverpool FC ![]() | ![]() |
|
16:30 | | Progreso ![]() | ![]() |
|
17:00 |
| Arsenal ![]() | ![]() |
|
17:00 |
| Real Sociedad ![]() | ![]() |
|
17:00 |
| Real Madrid ![]() | ![]() |
|
17:00 |
| FC Bayern ![]() | ![]() |
|
17:00 |
| SC Braga ![]() | ![]() |
|
17:00 |
| Benfica ![]() | ![]() |
|
17:00 | | Ipswich Town ![]() | ![]() |
|
17:00 | | Mallorca ![]() | ![]() |
|
19:00 | | Montevideo Wanderers ![]() | ![]() |
|
19:00 | | Santos ![]() | ![]() |
|
19:30 | | CR Flamengo ![]() | ![]() |
|
20:00 | | Bahía ![]() | ![]() |
|
20:00 | | Cuiabá ![]() | ![]() |
|
21:15 | | Defensor Sporting ![]() | ![]() |
|
21:30 | | Coritiba ![]() | ![]() |
|
21:30 | | Palmeiras ![]() | ![]() |
|
Jueves, 30/11/2023 | ||||
00:10 |
| Atlético San Luis ![]() | ![]() |
|
05:00 |
| Macarthur FC ![]() | ![]() |
|
05:00 |
| Taichung Futuro FC ![]() | ![]() |
|
09:00 |
| Tainan City ![]() | ![]() |
|
09:00 |
| Phnom Penh Crown FC ![]() | ![]() |
|
09:00 |
| PSM Makassar ![]() | ![]() |
|
09:00 |
| Hougang United ![]() | ![]() |
|
09:00 |
| FC Merw Mary ![]() | ![]() |
|
12:30 |
| Astana ![]() | ![]() |
|
13:00 |
| Altyn Asyr FK ![]() | ![]() |
|
14:45 |
| Freiburg ![]() | ![]() |
|
14:45 |
| Atalanta ![]() | ![]() |
|
14:45 |
| Sparta Praha ![]() | ![]() |
|
14:45 |
| Sturm Graz ![]() | ![]() |
|
14:45 |
| Maccabi Haifa ![]() | ![]() |
|
14:45 |
| AEK FC ![]() | ![]() |
|
14:45 |
| TSC Bačka Topola ![]() | ![]() |
|
14:45 |
| AZ Alkmaar ![]() | ![]() |
|
14:45 |
| Gent ![]() | ![]() |
|
14:45 |
| Besiktas ![]() | ![]() |
|
14:45 |
| HJK Helsinki ![]() | ![]() |
|
14:45 |
| NK Olimpija ![]() | ![]() |
|
14:45 |
| Bodø/Glimt ![]() | ![]() |
|
14:45 |
| KÍ Klaksvík ![]() | ![]() |
|
14:45 |
| KF Ballkani ![]() | ![]() |
|
17:00 |
| Villarreal ![]() | ![]() |
|
17:00 |
| Liverpool ![]() | ![]() |
|
17:00 |
| Rangers FC ![]() | ![]() |
|
17:00 |
| O. Marseille ![]() | ![]() |
|
17:00 |
| Toulouse ![]() | ![]() |
|
17:00 |
| Molde ![]() | ![]() |
|
17:00 |
| FC Sheriff ![]() | ![]() |
|
17:00 |
| Servette ![]() | ![]() |
|
17:00 |
| BK Häcken ![]() | ![]() |
|
17:00 |
| Fiorentina ![]() | ![]() |
|
17:00 |
| Aston Villa ![]() | ![]() |
|
17:00 |
| Eintracht Frankfurt ![]() | ![]() |
|
17:00 |
| Nordsjælland ![]() | ![]() |
|
17:00 |
| Breidablik UBK ![]() | ![]() |
|
17:00 |
| FK Cukaricki ![]() | ![]() |
|
17:00 |
| Spartak Trnava ![]() | ![]() |
|
17:30 | | Cerro Largo ![]() | ![]() |
|
19:00 | | Grêmio ![]() | ![]() |
|
20:00 | | SV Robinhood ![]() | ![]() |
|
20:00 | | Cruzeiro ![]() | ![]() |
|
20:30 | | La Luz FC ![]() | ![]() |
|
20:30 | | RB Bragantino ![]() | ![]() |
|
Viernes, 01/12/2023 | ||||
14:30 | | St. Pauli ![]() | ![]() |
|
16:30 | | Darmstadt 98 ![]() | ![]() |
|
16:45 | | Monza ![]() | ![]() |
|
16:45 | | Westerlo ![]() | ![]() |
|
16:45 | | York City ![]() | ![]() |
|
17:00 | | Preston North End ![]() | ![]() |
|
17:00 | | Stade de Reims ![]() | ![]() |
|
Sábado, 02/12/2023 | ||||
09:00 | | Nürnberg ![]() | ![]() |
|
09:30 | | West Bromwich ![]() | ![]() |
|
09:30 | | Alfreton Town ![]() | ![]() |
|
10:00 | | CA Fénix ![]() | ![]() |
|
11:00 | | Genoa ![]() | ![]() |
|
11:30 | | FC Bayern ![]() | ![]() |
|
11:30 | | Borussia M'gladbach ![]() | ![]() |
|
11:30 | | Bochum ![]() | ![]() |
|
11:30 | | RB Leipzig ![]() | ![]() |
|
12:00 | | Swansea ![]() | ![]() |
|
12:00 | | Arsenal ![]() | ![]() |
|
12:00 | | Burnley ![]() | ![]() |
|
12:00 | | Brentford ![]() | ![]() |
|
12:00 | | Gillingham ![]() | ![]() |
|
13:00 | | Pendikspor ![]() | ![]() |
|
13:00 | | Lens ![]() | ![]() |
|
14:00 |
| Sorteo Alemania 2024 |
| |
14:00 | | Lazio ![]() | ![]() |
|
14:30 | | El Nacional ![]() | ![]() |
|
14:30 | | Real Madrid ![]() | ![]() |
|
14:30 | | Nottingham Forest ![]() | ![]() |
|
14:30 | | Stuttgart ![]() | ![]() |
|
16:30 | | River Plate M. ![]() | ![]() |
|
16:45 | | AC Milan ![]() | ![]() |
|
17:00 | | Guayaquil City ![]() | ![]() |
|
17:00 | | Libertad FC ![]() | ![]() |
|
17:00 | | Osasuna ![]() | ![]() |
|
17:00 | | Newcastle ![]() | ![]() |
|
17:00 | | Nantes ![]() | ![]() |
|
18:00 | | Corinthians ![]() | ![]() |
|
19:00 | | Peñarol ![]() | ![]() |
|
20:00 | | LDU Quito ![]() | ![]() |
|
21:00 | | Atlético Mineiro ![]() | ![]() |
|
21:30 | | Deportivo Maldonado ![]() | ![]() |
|
Domingo, 03/12/2023 | ||||
08:15 | | Feyenoord ![]() | ![]() |
|
08:30 | | US Lecce ![]() | ![]() |
|
09:00 | | St Johnstone ![]() | ![]() |
|
09:00 | | Le Havre AC ![]() | ![]() |
|
09:30 | | Genk ![]() | ![]() |
|
10:00 | | Boston River ![]() | ![]() |
|
10:00 | | Mallorca ![]() | ![]() |
|
10:00 | | Trabzonspor ![]() | ![]() |
|
10:30 | | NEC Nijmegen ![]() | ![]() |
|
10:30 | | Eastleigh FC ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Fiorentina ![]() | ![]() |
|
11:00 | | Udinese ![]() | ![]() |
|
11:00 | | AS Monaco ![]() | ![]() |
|
11:00 | | Aldershot ![]() | ![]() |
|
11:30 | | Mainz 05 ![]() | ![]() |
|
12:15 | | UD Almería ![]() | ![]() |
|
12:45 | | Utrecht ![]() | ![]() |
|
12:45 | | Wrexham ![]() | ![]() |
|
13:00 | | Ankaragücü ![]() | ![]() |
|
13:30 | | Manchester City ![]() | ![]() |
|
13:30 | | Bayer Leverkusen ![]() | ![]() |
|
14:00 | | Sassuolo ![]() | ![]() |
|
14:30 | | Sevilla FC ![]() | ![]() |
|
14:30 | | Club Brugge ![]() | ![]() |
|
15:30 | | Augsburg ![]() | ![]() |
|
16:00 | | CR Flamengo ![]() | ![]() |
|
16:00 | | Palmeiras ![]() | ![]() |
|
16:00 | | América MG ![]() | ![]() |
|
16:30 | | Danubio ![]() | ![]() |
|
16:45 | | Napoli ![]() | ![]() |
|
16:45 | | O. Marseille ![]() | ![]() |
|
18:30 | | Botafogo ![]() | ![]() |
|
18:30 | | Grêmio ![]() | ![]() |
|
18:30 | | RB Bragantino ![]() | ![]() |
|
18:30 | | At. Paranaense ![]() | ![]() |
|
18:30 | | Fortaleza SC ![]() | ![]() |
|
19:00 | | CA Cerro ![]() | ![]() |
|
20:00 | | Emelec ![]() | ![]() |
|
20:00 | | U. Católica ![]() | ![]() |
|
20:00 | | Delfín SC ![]() | ![]() |
|
20:00 | | Orense SC ![]() | ![]() |
|
Lunes, 04/12/2023 | ||||
09:00 |
| Al Quwa Al Jawiya ![]() | ![]() |
|
13:00 |
| Al Faisaly ![]() | ![]() |
|
13:00 |
| Al Sadd ![]() | ![]() |
|
13:00 |
| Al Hilal ![]() | ![]() |
|
13:00 |
| Mumbai City ![]() | ![]() |
|
14:00 | | Fenerbahçe ![]() | ![]() |
|
15:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
16:45 | | Torino ![]() | ![]() |
|
16:45 | | AFC Wimbledon ![]() | ![]() |
|
20:00 | | Trinidad y Tobago ![]() | ![]() |
|
20:30 | | Nacional ![]() | ![]() |
|
Martes, 05/12/2023 | ||||
11:00 |
| Pakhtakor ![]() | ![]() |
|
11:00 |
| FC Ahal ![]() | ![]() |
|
13:00 |
| Persepolis ![]() | ![]() |
|
13:00 |
| Istiklol ![]() | ![]() |
|
14:00 |
| Kaiserslautern ![]() | ![]() |
|
14:00 |
| Magdeburg ![]() | ![]() |
|
16:30 | | Wolverhampton ![]() | ![]() |
|
16:45 |
| Borussia M'gladbach ![]() | ![]() |
|
16:45 |
| FC Homburg ![]() | ![]() |
|
17:00 |
| Lazio ![]() | ![]() |
|
17:15 | | Luton Town ![]() | ![]() |
|
20:00 | | Moca FC ![]() | ![]() |
|
Miércoles, 06/12/2023 | ||||
00:00 | | Alajuelense ![]() | ![]() |
|
09:00 |
| Hanoi T&T ![]() | ![]() |
|
09:00 |
| Wuhan Three Towns ![]() | ![]() |
|
14:00 |
| Bayer Leverkusen ![]() | ![]() |
|
14:00 |
| 1. FC Saarbrücken ![]() | ![]() |
|
15:00 |
| Estoril Praia ![]() | ![]() |
|
16:30 | | Antwerp ![]() | ![]() |
|
16:30 | | Fulham ![]() | ![]() |
|
16:30 | | Brighton ![]() | ![]() |
|
16:30 | | Crystal Palace ![]() | ![]() |
|
16:30 | | Sheffield United ![]() | ![]() |
|
16:45 |
| Stuttgart ![]() | ![]() |
|
16:45 |
| Hertha Berlin ![]() | ![]() |
|
17:00 |
| Villarreal ![]() | ![]() |
|
17:00 |
| Fiorentina ![]() | ![]() |
|
17:00 | | Hearts ![]() | ![]() |
|
17:00 | | O. Marseille ![]() | ![]() |
|
17:15 | | Manchester Utd. ![]() | ![]() |
|
17:15 | | Aston Villa ![]() | ![]() |
|
21:00 | | Cavalier SC ![]() | ![]() |
|
21:30 | | Bahía ![]() | ![]() |
|
21:30 | | Cruzeiro ![]() | ![]() |
|
21:30 | | Fluminense ![]() | ![]() |
|
21:30 | | Goiás ![]() | ![]() |
|
21:30 | | Internacional ![]() | ![]() |
|
21:30 | | Santos ![]() | ![]() |
|
21:30 | | São Paulo ![]() | ![]() |
|
21:30 | | Vasco da Gama ![]() | ![]() |
|
21:30 | | Coritiba ![]() | ![]() |
|
21:30 | | Cuiabá ![]() | ![]() |
|
Jueves, 07/12/2023 | ||||
14:45 | | PSV Eindhoven ![]() | ![]() |
|
16:30 | | Anderlecht ![]() | ![]() |
|
16:30 | | Everton ![]() | ![]() |
|
16:30 | | Stade Brestois ![]() | ![]() |
|
17:00 | | Feyenoord ![]() | ![]() |
|
17:15 | | Tottenham ![]() | ![]() |
|
Viernes, 08/12/2023 | ||||
14:00 | | Galatasaray ![]() | ![]() |
|
16:30 | | Hoffenheim ![]() | ![]() |
|
16:45 | | Juventus ![]() | ![]() |
|
16:45 | | Kortrijk ![]() | ![]() |
|
17:00 | | Coventry City ![]() | ![]() |
|
Sábado, 09/12/2023 | ||||
09:00 | | Kaiserslautern ![]() | ![]() |
|
09:30 | | Sunderland ![]() | ![]() |
|
09:30 | | Crystal Palace ![]() | ![]() |
|
11:00 | | Hellas Verona ![]() | ![]() |
|
11:30 | | VfL Wolfsburg ![]() | ![]() |
|
11:30 | | Eintracht Frankfurt ![]() | ![]() |
|
11:30 | | Werder Bremen ![]() | ![]() |
|
11:30 | | Union Berlin ![]() | ![]() |
|
11:30 | | Heidenheim ![]() | ![]() |
|
12:00 | | QPR ![]() | ![]() |
|
12:00 | | Manchester Utd. ![]() | ![]() |
|
12:00 | | Brighton ![]() | ![]() |
|
12:00 | | Sheffield United ![]() | ![]() |
|
12:00 | | Wolverhampton ![]() | ![]() |
|
13:00 | | Besiktas ![]() | ![]() |
|
14:00 | | Atalanta ![]() | ![]() |
|
14:30 | | Aston Villa ![]() | ![]() |
|
14:30 | | Borussia Dortmund ![]() | ![]() |
|
14:45 | | Ajax ![]() | ![]() |
|
16:45 | | Inter Milan ![]() | ![]() |
|
Domingo, 10/12/2023 | ||||
08:30 | | Frosinone ![]() | ![]() |
|
09:00 | | Kilmarnock ![]() | ![]() |
|
09:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
09:30 | | Mechelen ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Luton Town ![]() | ![]() |
|
11:00 | | Monza ![]() | ![]() |
|
11:30 | | Stuttgart ![]() | ![]() |
|
13:00 | | Gaziantep FK ![]() | ![]() |
|
13:30 | | Tottenham ![]() | ![]() |
|
13:30 | | FC Köln ![]() | ![]() |
|
14:00 | | Salernitana ![]() | ![]() |
|
14:30 | | Anderlecht ![]() | ![]() |
|
16:45 | | AS Roma ![]() | ![]() |
|
Lunes, 11/12/2023 | ||||
07:00 |
| Maziya ![]() | ![]() |
|
11:00 |
| Odisha FC ![]() | ![]() |
|
13:00 |
| Al Wehdat ![]() | ![]() |
|
13:00 |
| Al-Kahraba ![]() | ![]() |
|
14:00 | | konyaspor ![]() | ![]() |
|
14:30 | | Empoli ![]() | ![]() |
|
16:45 | | Cagliari ![]() | ![]() |
|
20:00 |
| Al Nejmeh ![]() | ![]() |
|
Martes, 12/12/2023 | ||||
06:00 |
| Melbourne City ![]() | ![]() |
|
07:00 |
| Buriram United ![]() | ![]() |
|
07:00 |
| Ulsan Hyundai ![]() | ![]() |
|
07:00 |
| Johor Darul Takzim ![]() | ![]() |
|
13:00 |
| Al Ahed ![]() | ![]() |
|
13:00 |
| Al-Zawraa SC ![]() | ![]() |
|
13:00 |
| Jabal Al Mukaber ![]() | ![]() |
|
14:45 |
| PSV Eindhoven ![]() | ![]() |
|
14:45 |
| Lens ![]() | ![]() |
|
17:00 |
| Inter Milan ![]() | ![]() |
|
17:00 |
| Napoli ![]() | ![]() |
|
17:00 |
| Manchester Utd. ![]() | ![]() |
|
17:00 |
| Union Berlin ![]() | ![]() |
|
17:00 |
| Red Bull Salzburg ![]() | ![]() |
|
17:00 |
| København ![]() | ![]() |
|
17:00 | | Sunderland ![]() | ![]() |
|
Miércoles, 13/12/2023 | ||||
05:00 |
| Yokohama F. Marinos ![]() | ![]() |
|
05:00 |
| Kaya FC ![]() | ![]() |
|
05:00 |
| Stallion Laguna FC ![]() | ![]() |
|
07:00 |
| Jeonbuk ![]() | ![]() |
|
07:00 |
| Lion City Sailors FC ![]() | ![]() |
|
09:00 |
| Terengganu FC ![]() | ![]() |
|
14:45 |
| RB Leipzig ![]() | ![]() |
|
14:45 |
| Crvena Zvezda ![]() | ![]() |
|
17:00 |
| At. Madrid ![]() | ![]() |
|
17:00 |
| Newcastle ![]() | ![]() |
|
17:00 |
| Borussia Dortmund ![]() | ![]() |
|
17:00 |
| FC Porto ![]() | ![]() |
|
17:00 |
| Celtic FC ![]() | ![]() |
|
17:00 |
| Antwerp ![]() | ![]() |
|
17:00 | | Middlesbrough ![]() | ![]() |
|
Jueves, 14/12/2023 | ||||
09:00 |
| Hai Phong ![]() | ![]() |
|
09:00 |
| Sabah FC ![]() | ![]() |
|
09:00 |
| Shan United FC ![]() | ![]() |
|
09:00 |
| Taichung Futuro FC ![]() | ![]() |
|
09:00 |
| Chao Pak Kei ![]() | ![]() |
|
09:00 |
| Cebu FC ![]() | ![]() |
|
11:00 |
| Ravshan ![]() | ![]() |
|
11:00 |
| FC Abdish-Ata Kant ![]() | ![]() |
|
14:45 |
| Bayer Leverkusen ![]() | ![]() |
|
14:45 |
| AS Roma ![]() | ![]() |
|
14:45 |
| Rennes ![]() | ![]() |
|
14:45 |
| Qarabag FK ![]() | ![]() |
|
14:45 |
| Panathinaikos ![]() | ![]() |
|
14:45 |
| Slavia Praha ![]() | ![]() |
|
14:45 |
| LASK Linz ![]() | ![]() |
|
14:45 |
| Saint-Gilloise ![]() | ![]() |
|
14:45 |
| Genk ![]() | ![]() |
|
14:45 |
| Fenerbahçe ![]() | ![]() |
|
14:45 |
| PFC Ludogorets ![]() | ![]() |
|
14:45 |
| Legia Warszawa ![]() | ![]() |
|
14:45 |
| PAOK FC ![]() | ![]() |
|
14:45 |
| Ferencvaros ![]() | ![]() |
|
14:45 |
| Aberdeen ![]() | ![]() |
|
14:45 |
| Zrinjski Mostar ![]() | ![]() |
|
17:00 |
| Real Betis ![]() | ![]() |
|
17:00 |
| West Ham ![]() | ![]() |
|
17:00 |
| Ajax ![]() | ![]() |
|
17:00 |
| Sporting CP ![]() | ![]() |
|
17:00 |
| Olympiacos ![]() | ![]() |
|
17:00 |
| Brighton ![]() | ![]() |
|
17:00 |
| Raków Częstochowa ![]() | ![]() |
|
17:00 |
| Aris Limassol ![]() | ![]() |
|
17:00 |
| Viktoria Plzen ![]() | ![]() |
|
17:00 |
| Club Brugge ![]() | ![]() |
|
17:00 |
| Lille ![]() | ![]() |
|
17:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
17:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
17:00 |
| Zorya ![]() | ![]() |
|
17:00 |
| Slovan Bratislava ![]() | ![]() |
|
17:00 |
| Lugano ![]() | ![]() |
|
Viernes, 15/12/2023 | ||||
16:30 | | Borussia M'gladbach ![]() | ![]() |
|
16:45 | | Genoa ![]() | ![]() |
|
17:00 | | Nottingham Forest ![]() | ![]() |
|
Sábado, 16/12/2023 | ||||
11:00 | | US Lecce ![]() | ![]() |
|
11:30 | | Mainz 05 ![]() | ![]() |
|
11:30 | | Augsburg ![]() | ![]() |
|
11:30 | | Bochum ![]() | ![]() |
|
11:30 | | Darmstadt 98 ![]() | ![]() |
|
12:00 | | Manchester City ![]() | ![]() |
|
12:00 | | Newcastle ![]() | ![]() |
|
12:00 | | Chelsea ![]() | ![]() |
|
12:00 | | Bournemouth ![]() | ![]() |
|
14:00 | | Napoli ![]() | ![]() |
|
14:30 | | Burnley ![]() | ![]() |
|
14:30 | | RB Leipzig ![]() | ![]() |
|
16:45 | | Torino ![]() | ![]() |
|
Domingo, 17/12/2023 | ||||
08:30 | | AC Milan ![]() | ![]() |
|
10:30 | | Heracles ![]() | ![]() |
|
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Fiorentina ![]() | ![]() |
|
11:00 | | Udinese ![]() | ![]() |
|
11:30 | | Freiburg ![]() | ![]() |
|
12:45 | | Ajax ![]() | ![]() |
|
13:30 | | Liverpool ![]() | ![]() |
|
13:30 | | Bayer Leverkusen ![]() | ![]() |
|
14:00 | | Bologna ![]() | ![]() |
|
15:30 | | FC Bayern ![]() | ![]() |
|
16:00 | | AZ Alkmaar ![]() | ![]() |
|
16:45 | | Lazio ![]() | ![]() |
|
Lunes, 18/12/2023 | ||||
16:45 | | Atalanta ![]() | ![]() |
|
Martes, 19/12/2023 | ||||
14:30 | | Werder Bremen ![]() | ![]() |
|
16:30 | | Borussia Dortmund ![]() | ![]() |
|
16:30 | | Hoffenheim ![]() | ![]() |
|
17:00 |
| Napoli ![]() | ![]() |
|
Miércoles, 20/12/2023 | ||||
14:30 | | Union Berlin ![]() | ![]() |
|
16:30 | | VfL Wolfsburg ![]() | ![]() |
|
16:30 | | Bayer Leverkusen ![]() | ![]() |
|
16:30 | | Eintracht Frankfurt ![]() | ![]() |
|
16:30 | | Stuttgart ![]() | ![]() |
|
16:30 | | Heidenheim ![]() | ![]() |
|
17:00 |
| Inter Milan ![]() | ![]() |
|
Jueves, 21/12/2023 | ||||
17:00 | | Crystal Palace ![]() | ![]() |
|
Viernes, 22/12/2023 | ||||
14:30 | | Sassuolo ![]() | ![]() |
|
14:30 | | Empoli ![]() | ![]() |
|
16:45 | | Salernitana ![]() | ![]() |
|
16:45 | | Monza ![]() | ![]() |
|
17:00 | | Aston Villa ![]() | ![]() |
|
Sábado, 23/12/2023 | ||||
08:30 | | Frosinone ![]() | ![]() |
|
09:30 | | West Ham ![]() | ![]() |
|
11:00 | | Bologna ![]() | ![]() |
|
11:00 | | Torino ![]() | ![]() |
|
12:00 | | Tottenham ![]() | ![]() |
|
12:00 | | Fulham ![]() | ![]() |
|
12:00 | | Luton Town ![]() | ![]() |
|
12:00 | | Nottingham Forest ![]() | ![]() |
|
14:00 | | Inter Milan ![]() | ![]() |
|
14:00 | | Hellas Verona ![]() | ![]() |
|
14:30 | | Liverpool ![]() | ![]() |
|
16:45 | | AS Roma ![]() | ![]() |
|
Domingo, 24/12/2023 | ||||
10:00 | | Wolverhampton ![]() | ![]() |
|
Martes, 26/12/2023 | ||||
09:30 | | Newcastle ![]() | ![]() |
|
12:00 | | Sheffield United ![]() | ![]() |
|
12:00 | | Bournemouth ![]() | ![]() |
|
14:30 | | Burnley ![]() | ![]() |
|
17:00 | | Manchester Utd. ![]() | ![]() |
|
Miércoles, 27/12/2023 | ||||
16:30 | | Chelsea ![]() | ![]() |
|
16:30 | | Brentford ![]() | ![]() |
|
17:15 | | Everton ![]() | ![]() |
|
Jueves, 28/12/2023 | ||||
16:30 | | Brighton ![]() | ![]() |
|
17:15 | | Arsenal ![]() | ![]() |
|
Viernes, 29/12/2023 | ||||
14:30 | | Fiorentina ![]() | ![]() |
|
14:30 | | Napoli ![]() | ![]() |
|
16:45 | | Genoa ![]() | ![]() |
|
16:45 | | Lazio ![]() | ![]() |
|
Sábado, 30/12/2023 | ||||
08:30 | | Atalanta ![]() | ![]() |
|
09:30 | | Luton Town ![]() | ![]() |
|
11:00 | | Cagliari ![]() | ![]() |
|
11:00 | | Udinese ![]() | ![]() |
|
12:00 | | Manchester City ![]() | ![]() |
|
12:00 | | Aston Villa ![]() | ![]() |
|
12:00 | | Crystal Palace ![]() | ![]() |
|
12:00 | | Wolverhampton ![]() | ![]() |
|
14:00 | | AC Milan ![]() | ![]() |
|
14:00 | | Hellas Verona ![]() | ![]() |
|
14:30 | | Nottingham Forest ![]() | ![]() |
|
16:45 | | Juventus ![]() | ![]() |
|
Domingo, 31/12/2023 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
Lunes, 01/01/2024 | ||||
17:00 | | Liverpool ![]() | ![]() |
|
Martes, 02/01/2024 | ||||
16:30 | | West Ham ![]() | ![]() |
|
17:00 |
| AC Milan ![]() | ![]() |
|
Miércoles, 03/01/2024 | ||||
14:00 |
| Atalanta ![]() | ![]() |
|
17:00 |
| AS Roma ![]() | ![]() |
|
Jueves, 04/01/2024 | ||||
17:00 |
| Juventus ![]() | ![]() |
|
Sábado, 06/01/2024 | ||||
11:00 | | US Lecce ![]() | ![]() |
|
14:00 | | Empoli ![]() | ![]() |
|
16:45 | | Bologna ![]() | ![]() |
|
PD | | Inter Milan ![]() | ![]() |
|
PD | | Torino ![]() | ![]() |
|
PD | | Udinese ![]() | ![]() |
|
PD | | Sassuolo ![]() | ![]() |
|
Domingo, 07/01/2024 | ||||
11:00 | | Frosinone ![]() | ![]() |
|
14:00 | | AS Roma ![]() | ![]() |
|
16:45 | | Salernitana ![]() | ![]() |
|
Viernes, 12/01/2024 | ||||
16:30 | | FC Bayern ![]() | ![]() |
|
Sábado, 13/01/2024 | ||||
09:30 | | Chelsea ![]() | ![]() |
|
11:30 | | Mainz 05 ![]() | ![]() |
|
11:30 | | Augsburg ![]() | ![]() |
|
11:30 | | Freiburg ![]() | ![]() |
|
11:30 | | FC Köln ![]() | ![]() |
|
11:30 | | RB Leipzig ![]() | ![]() |
|
14:30 | | Newcastle ![]() | ![]() |
|
14:30 | | Darmstadt 98 ![]() | ![]() |
|
PD | | Juventus ![]() | ![]() |
|
PD | | Cagliari ![]() | ![]() |
|
PD | | Genoa ![]() | ![]() |
|
PD | | Fiorentina ![]() | ![]() |
|
PD | | Napoli ![]() | ![]() |
|
PD | | AC Milan ![]() | ![]() |
|
PD | | Atalanta ![]() | ![]() |
|
PD | | Lazio ![]() | ![]() |
|
PD | | Hellas Verona ![]() | ![]() |
|
PD | | Monza ![]() | ![]() |
|
Domingo, 14/01/2024 | ||||
11:00 | | Everton ![]() | ![]() |
|
11:30 | | Bochum ![]() | ![]() |
|
13:30 | | Manchester Utd. ![]() | ![]() |
|
13:30 | | Borussia M'gladbach ![]() | ![]() |
|
Lunes, 15/01/2024 | ||||
16:45 | | Burnley ![]() | ![]() |
|
Viernes, 19/01/2024 | ||||
16:30 | | Mainz 05 ![]() | ![]() |
|
Sábado, 20/01/2024 | ||||
09:30 | | Arsenal ![]() | ![]() |
|
11:30 | | Freiburg ![]() | ![]() |
|
11:30 | | FC Köln ![]() | ![]() |
|
11:30 | | Bochum ![]() | ![]() |
|
11:30 | | Heidenheim ![]() | ![]() |
|
11:30 | | Darmstadt 98 ![]() | ![]() |
|
14:30 | | Brentford ![]() | ![]() |
|
14:30 | | RB Leipzig ![]() | ![]() |
|
