Tabla de posiciones de MLS

Posiciones Eastern Conference
Equipo Pts. J. G. E. P. F. C.
1 CincinnatiCincinnati 11 5 5:2 3 2 0 5 2
2 Inter MiamiInter Miami 10 6 13:9 3 1 2 13 9
3 New York RBNew York RB 10 5 8:5 3 1 1 8 5
4 Columbus CrewColumbus Crew 10 5 7:4 3 1 1 7 4
5 TorontoToronto 10 5 5:2 3 1 1 5 2
6 CF MontréalCF Montréal 7 4 8:7 2 1 1 8 7
7 CharlotteCharlotte 7 5 5:4 2 1 2 5 4
8 Philadelphia UnionPhiladelphia Union 6 4 8:6 1 3 0 8 6
9 Atlanta UnitedAtlanta United 6 4 6:4 2 0 2 6 4
10 DC UnitedDC United 6 5 8:8 1 3 1 8 8
11 Nashville SCNashville SC 6 5 5:9 1 3 1 5 9
12 Chicago FireChicago Fire 5 5 9:10 1 2 2 9 10
13 Orlando CityOrlando City 4 5 4:10 1 1 3 4 10
14 New York CityNew York City 3 5 3:7 1 0 4 3 7
15 New EnglandNew England 1 5 4:11 0 1 4 4 11
Posiciones Western Conference
Equipo Pts. J. G. E. P. F. C.
1 Minnesota UnitedMinnesota United 10 4 8:4 3 1 0 8 4
2 LA GalaxyLA Galaxy 9 5 12:9 2 3 0 12 9
3 Vancouver WhitecapsVancouver Whitecaps 7 4 7:4 2 1 1 7 4
4 St. Louis CitySt. Louis City 7 5 10:8 1 4 0 10 8
5 Portland TimbersPortland Timbers 7 5 9:8 2 1 2 9 8
6 Los Angeles FCLos Angeles FC 7 5 7:6 2 1 2 7 6
7 Real Salt LakeReal Salt Lake 7 5 7:6 2 1 2 7 6
8 Houston DynamoHouston Dynamo 7 4 4:3 2 1 1 4 3
9 Sporting KCSporting KC 6 5 6:6 1 3 1 6 6
10 Colorado RapidsColorado Rapids 5 5 5:8 1 2 2 5 8
11 DallasDallas 3 4 5:8 1 0 3 5 8
12 AustinAustin 3 5 5:8 0 3 2 5 8
13 SJ EarthquakesSJ Earthquakes 3 5 6:11 1 0 4 6 11
14 Seattle SoundersSeattle Sounders 2 4 4:6 0 2 2 4 6
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra